{3} All Tickets by Milestone (305 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #205 | PMD/PSA skeleton mismatches should be reported nicely | Game engine | None | task | 2008-07-17 | |
| #201 | COLLADA: report errors more helpfully | Game engine | None | defect | 2008-05-03 | |
| #207 | Linux build uses FColladaSD in Release mode | Game engine | None | defect | 2008-09-07 | |
| #213 | Gameplay: charge bonus is awarded incorrectly | Game engine | None | enhancement | 2008-11-22 | |
| #131 | Building Death Animations / Rubble | Game engine | None | task | 2006-07-09 | |
| #204 | Make XMB more efficient | Game engine | None | task | 2008-07-08 | |
| #223 | Making sure the Trac wiki is up to date | Non-game systems | None | task | feneur * | 2008-11-25 |
| #147 | Animation/propping bugs | Game engine | None | task | 2006-09-11 |
ASAP
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #142 | Rendering incorrectly culls for render-to-texture based effects | Game engine | None | defect | 2006-09-06 | |
| #188 | Entities might use inconsistent units for Range/LOS | Game engine | None | defect | 2007-03-03 | |
| #198 | SIGINT, SIGTERM are ignored | Atlas editor | None | defect | Philip | 2007-06-15 |
| #64 | Document Latest Session GUI | Game engine | None | task | 2006-05-13 | |
| #178 | Decouple entity simulation and actor animation | Game engine | None | task | 2007-01-27 | |
| #312 | Bug: right doubleclick makes running units walk+patch | Game engine | None | enhancement | jan | 2009-09-19 |
| #66 | Write 0 A.D. War Story | Non-game systems | None | task | None | 2006-05-13 |
| #129 | Opportunities for optimization (startup) | Game engine | None | task | 2006-06-26 | |
| #190 | COLLADA: split skeleton definitions into moddable files | Game engine | None | task | 2007-03-16 | |
| #309 | Region borders on water surface | Game engine | None | enhancement | jan | 2009-09-12 |
Advanced Multiplayer Demo
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Simulation - Game Record/Replay | Game engine | None | task | 2006-05-13 | |
| #69 | Network - Advanced | Game engine | None | task | 2006-05-13 | |
| #161 | Automatic checksumming and download of needed files | Game engine | None | task | 2006-11-14 | |
| #53 | Triggers - Advanced | Game engine | None | task | 2006-05-13 | |
| #58 | Actors - Hidden | Game engine | None | task | 2006-05-13 | |
| #192 | Automatic Error Reporting (Client Side) | Game engine | None | task | 2007-03-19 | |
| #193 | Automatic Error Reporting (Server Side) | Game engine | None | task | 2007-03-19 |
Advanced Playability Demo
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #26 | Entity Events - Garrison - Propping | Game engine | None | task | EmjeR * | 2006-05-13 |
| #62 | Bug - Actor Sychronisation | Game engine | None | enhancement | Mythos_Ruler | 2006-05-13 |
| #21 | Entity Event - Construction | Game engine | None | task | 2006-05-13 | |
| #22 | Entity Event - Construction - Sites | Game engine | None | task | 2006-05-13 | |
| #36 | Entity Event - Transform | Game engine | None | task | 2006-05-13 | |
| #144 | Visualize player controlled units that are hidden behind other objects | Game engine | None | task | 2006-09-07 | |
| #14 | Entity Death | Game engine | None | task | 2006-05-13 | |
| #18 | Entity - Attack - Area Ranged | Game engine | None | task | 2006-05-13 | |
| #28 | Entity Event - Pick Up | Game engine | None | task | 2006-05-13 | |
| #29 | Entity Event - Explore/Scout | Game engine | None | task | 2006-05-13 | |
| #33 | Entity Event - Lock & Unlock | Game engine | None | task | 2006-05-13 | |
| #34 | Entity Event - Graze | Game engine | None | task | 2006-05-13 | |
| #35 | Entity Event - Town Bell | Game engine | None | task | 2006-05-13 | |
| #100 | Clean up ogghack | Game engine | None | task | brpreetham * | 2006-05-22 |
| #114 | GUI - Style Skinning Support | Game engine | None | task | 2006-05-27 | |
| #115 | GUI - Multiple Screen Layouts | Game engine | None | task | 2006-05-27 | |
| #116 | GUI - Entity-Aligned Controls | Game engine | None | task | 2006-05-27 | |
| #119 | On-screen error display | Game engine | None | task | 2006-05-30 | |
| #12 | Orientation Properties | Game engine | None | task | 2006-05-13 |
Alpha
Atlas Stage 1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #118 | Actor variation persistence | Game engine | None | task | 2006-05-30 | |
| #83 | UI fixes | Atlas editor | None | task | Philip | 2006-05-18 |
| #96 | Copy-and-paste | Atlas editor | None | task | Philip | 2006-05-18 |
Atlas Stage 2
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #185 | Allow resizing of buildings/units | Game engine | None | enhancement | 2007-02-27 | |
| #85 | Object placement list | Atlas editor | None | task | Philip | 2006-05-18 |
| #87 | Cliff editor | Atlas editor | None | task | Philip | 2006-05-18 |
| #90 | Playtesting | Atlas editor | None | task | Philip | 2006-05-18 |
| #93 | Trigger editor | Atlas editor | None | task | Philip | 2006-05-18 |
| #94 | Entity stat editing | Atlas editor | None | task | Philip | 2006-05-18 |
| #97 | Workspace editor | Atlas editor | None | task | Philip | 2006-05-18 |
| #99 | Objects jump when first moved | Game engine | None | defect | 2006-05-19 | |
| #84 | Customisable brushes | Atlas editor | None | task | Philip | 2006-05-18 |
| #89 | Advanced terrain texture editing | Atlas editor | None | task | Philip | 2006-05-18 |
| #91 | Player editor | Atlas editor | None | task | Philip | 2006-05-18 |
| #92 | Advanced terrain editing | Atlas editor | None | task | Philip | 2006-05-18 |
| #182 | Detect incorrectly-transparent actors | Atlas editor | None | task | Philip | 2007-02-13 |
| #183 | Video recording | Atlas editor | None | task | Philip | 2007-02-14 |
Beta
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #162 | ffmpeg licensing issues | Game engine | None | defect | 2006-12-09 | |
| #136 | Dualview problems | Game engine | None | defect | 2006-07-25 | |
| #243 | "Non boned" Collada meshes should support multiple prop/attachment points | Game engine | None | enhancement | 2009-02-17 | |
| #228 | Building Construction Limits should be dictated in the Entitiy XMLs. | Game engine | None | task | 2008-12-17 | |
| #170 | Failures handled inelegantly on Linux | Atlas editor | None | defect | Philip | 2007-01-02 |
| #231 | Auras suffer from z-fighting | Game engine | None | defect | 2009-01-03 | |
| #187 | Heap usage profiling | Game engine | None | enhancement | 2007-03-01 | |
| #276 | Renderer Enhancement: Distance Fog | Game engine | None | enhancement | 2009-07-19 | |
| #145 | Auto detect gfx card "speed" | Game engine | None | task | 2006-09-09 | |
| #234 | Hard Crash when using "Big Screenshot" while playing game. | Game engine | None | defect | charles * | 2009-01-26 |
| #195 | Support more mouse buttons | Game engine | None | enhancement | 2007-05-29 |
Complete
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #317 | Animal Death | Game Sound | None | task | Montrealaudio | 2009-10-26 |
| #321 | Sizzling of Hot Metal Against Flesh | Game Sound | None | task | Sam | 2009-10-26 |
| #322 | Spreading Fire | Game Sound | None | task | Sam | 2009-10-26 |
| #324 | Arrow Impact - Wood | Game Sound | None | task | Montrealaudio | 2009-10-26 |
| #341 | Siege Unit Select | Game Sound | None | task | Montrealaudio | 2009-11-04 |
| #353 | Explosion | Game Sound | None | task | Montrealaudio | 2009-11-05 |
| #361 | Gates - Opening | Game Sound | None | task | OPEN | 2009-11-05 |
Diplomacy Demo
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | Diplomacy | Game engine | None | task | 2006-05-13 | |
| #30 | Entity - Event - Trade | Game engine | None | task | 2006-05-13 | |
| #41 | Provinces/Territories | Game engine | None | task | 2006-05-13 | |
| #47 | Water - Basic | Game engine | None | task | 2006-05-13 | |
| #77 | Attrition Damage (territories) | Game engine | None | task | 2006-05-13 | |
| #109 | GUI - Various Bugs/Requests | Game engine | None | task | Gee | 2006-05-27 |
| #110 | GUI - Relational Coordinates | Game engine | None | task | Gee | 2006-05-27 |
| #135 | Territories - Shroud of Darkness | Game engine | None | task | 2006-07-09 | |
| #23 | Entity - Barter | Game engine | None | task | 2006-05-13 |
Environment Demo
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #169 | Terrain quad rendering uses unspecified triangulation | Game engine | None | defect | 2006-12-24 | |
| #8 | Simulation - Time Elapsed | Game engine | None | task | 2006-05-13 | |
| #39 | Environmental Events | Game engine | None | task | 2006-05-13 | |
| #44 | Terrain - Effects | Game engine | None | task | 2006-05-13 | |
| #45 | Bug - Terrain Blending | Game engine | None | task | 2006-05-13 | |
| #56 | Camera - Cinematics | Game engine | None | task | 2006-05-13 | |
| #61 | Actors - Particle Props | Game engine | None | task | 2006-05-13 | |
| #70 | Graphics - Shaders | Game engine | None | task | 2006-05-13 | |
| #73 | Terrain Decals | Game engine | None | task | 2006-05-13 | |
| #74 | Graphics - Particle Engine | Game engine | None | task | travis | 2006-05-13 |
| #75 | Graphics - Misc | Game engine | None | task | 2006-05-13 | |
| #111 | GUI - Custom Control Properties | Game engine | None | task | sluzky * | 2006-05-27 |
| #112 | GUI - Expansive Controls | Game engine | None | task | 2006-05-27 | |
| #113 | GUI - Grid Control | Game engine | None | task | 2006-05-27 | |
| #143 | Shadowing: Selectively disable/enable for actors through properties | Game engine | None | enhancement | 2006-09-07 | |
| #40 | Weather | Game engine | None | task | 2006-05-13 | |
| #46 | Skybox | Game engine | None | task | 2006-05-13 | |
| #48 | Water - Advanced | Game engine | None | task | 2006-05-13 | |
| #60 | Actors - Foundation Texture | Game engine | None | task | 2006-05-13 | |
| #72 | Graphics - Billboards | Game engine | None | task | 2006-05-13 |
Multiplayer Demo
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Random Map Scripting | Game engine | None | task | 2006-05-13 | |
| #11 | User Profiles | Game engine | None | task | 2006-05-13 | |
| #68 | Network - Basic | Game engine | None | task | 2006-05-13 | |
| #52 | Triggers - Basic | Game engine | None | task | 2006-05-13 | |
| #55 | Camera - Start Position | Game engine | None | task | 2006-05-13 | |
| #57 | Minimap | Game engine | None | task | 2006-05-13 | |
| #107 | GUI - Improvements to Styles | Game engine | None | task | 2006-05-27 | |
| #108 | GUI - Retrievable Sprite Properties | Game engine | None | task | 2006-05-27 | |
| #15 | Resources | Game engine | None | task | 2006-05-13 |
OS Alpha 1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #455 | Fix SVN server setup | Non-game systems | None | task | Philip | 2010-02-04 |
| #462 | Switch to new SpiderMonkey as default | Non-game systems | None | task | 2010-03-01 | |
| #463 | Set up source/data snapshots | Non-game systems | None | task | 2010-03-01 |
Open Source Release
Pending
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #310 | Ambient Flora/Geology Sounds | Game Sound | None | task | OPEN | 2009-09-12 |
| #318 | Plowing Fields | Game Sound | None | task | OPEN | 2009-10-26 |
| #319 | Herding Animals | Game Sound | None | task | OPEN | 2009-10-26 |
| #323 | Arrow Looping | Game Sound | None | task | Sam | 2009-10-26 |
| #325 | Arrow Impact - Metal | Game Sound | None | task | Sam | 2009-10-26 |
| #326 | Sling Impact | Game Sound | None | task | Sam | 2009-10-26 |
| #327 | Sling Impact - Stone | Game Sound | None | task | Sam | 2009-10-26 |
| #328 | Flesh Impact - Mutiple | Game Sound | None | task | Sam | 2009-11-01 |
| #329 | Flesh Impact - Stab | Game Sound | None | task | OPEN | 2009-11-01 |
| #330 | Onager - Shooting | Game Sound | None | task | Sam | 2009-11-01 |
| #331 | Onager - Reloading | Game Sound | None | task | Sam | 2009-11-01 |
| #332 | Balista - Moving | Game Sound | None | task | Sam | 2009-11-01 |
| #333 | Balista - Shooting | Game Sound | None | task | Sam | 2009-11-01 |
| #334 | Balista - Reloading | Game Sound | None | task | Sam | 2009-11-01 |
| #335 | Land Ram - Moving | Game Sound | None | task | Sam | 2009-11-01 |
| #336 | Land Ram - Ramming | Game Sound | None | task | Sam | 2009-11-04 |
| #337 | Onager Stone Hitting Wood | Game Sound | None | task | Sam | 2009-11-04 |
| #338 | Onager Stone Hitting Stone | Game Sound | None | task | Sam | 2009-11-04 |
| #339 | Onager Stone Hitting Water | Game Sound | None | task | Sam | 2009-11-04 |
| #340 | Onager Stone Hitting Water | Game Sound | None | task | Sam | 2009-11-04 |
| #342 | Seige Unit Destruction - Onager | Game Sound | None | task | OPEN | 2009-11-04 |
| #343 | Seige Unit Destruction - Ballista | Game Sound | None | task | OPEN | 2009-11-04 |
| #344 | Seige Unit Destruction - Land Ram | Game Sound | None | task | OPEN | 2009-11-04 |
| #345 | Mounted Unit - Dirt | Game Sound | None | task | Pat | 2009-11-04 |
| #346 | Mounted Unit - Grass | Game Sound | None | task | Pat | 2009-11-05 |
| #347 | Mounted Unit - Snow | Game Sound | None | task | Pat | 2009-11-05 |
| #348 | Mounted Unit - Road | Game Sound | None | task | Pat | 2009-11-05 |
| #349 | Destruction - Civil | Game Sound | None | task | Pat | 2009-11-05 |
| #350 | Destruction - Port | Game Sound | None | task | Pat | 2009-11-05 |
| #351 | Destruction - Military | Game Sound | None | task | Pat | 2009-11-05 |
| #352 | Destruction - Gate | Game Sound | None | task | Pat | 2009-11-05 |
| #354 | Building FX - Civil Centre | Game Sound | None | task | OPEN | 2009-11-05 |
| #355 | Building FX - House | Game Sound | None | task | OPEN | 2009-11-05 |
| #356 | Building FX - Resource Centre | Game Sound | None | task | OPEN | 2009-11-05 |
| #357 | Building FX - Military Centre | Game Sound | None | task | OPEN | 2009-11-05 |
| #358 | Building FX - Temple | Game Sound | None | task | OPEN | 2009-11-05 |
| #359 | Building FX - Fortress | Game Sound | None | task | OPEN | 2009-11-05 |
| #360 | Building FX - Health Centre | Game Sound | None | task | OPEN | 2009-11-05 |
| #362 | Gates - Closing | Game Sound | None | task | OPEN | 2009-11-05 |
| #363 | Ambient Sounds - Alpine Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #364 | Ambient Sounds - Steppes Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #365 | Ambient Sounds - Mediteranean Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #366 | Ambient Sounds - Savannah Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #367 | Ambient Sounds - Desert Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #368 | Ambient Sounds - Semi-Arid Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #369 | Ambient Sounds - Polar Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #370 | Night Sounds - Alpine Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #371 | Night Sounds - Steppes Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #372 | Night Sounds - Mediteranean Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #373 | Night Sounds - Savannah Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #374 | Night Sounds - Desert Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #375 | Night Sounds - Semi-Arid Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #376 | Night Sounds - Polar Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #377 | Night Sounds - Tropical Soundscape | Game Sound | None | task | OPEN | 2009-11-05 |
| #378 | Ambient - Swamp | Game Sound | None | task | OPEN | 2009-11-05 |
| #379 | Ambient Flora - Creaking of Trees | Game Sound | None | task | OPEN | 2009-11-05 |
| #380 | Ambient Flora - Reeds Rustling | Game Sound | None | task | OPEN | 2009-11-05 |
| #381 | Ambient Fauna - Wolf | Game Sound | None | task | OPEN | 2009-11-05 |
| #382 | Ambient Fauna - Deer | Game Sound | None | task | OPEN | 2009-11-05 |
| #383 | Ambient Fauna - Breeding/Fearful/Passive - Camel | Game Sound | None | task | OPEN | 2009-11-05 |
| #384 | Ambient Fauna - Breeding/Fearful/Passive - Hawk | Game Sound | None | task | OPEN | 2009-11-05 |
| #385 | Ambient Fauna - Breeding/Fearful/Passive - Seagull | Game Sound | None | task | OPEN | 2009-11-05 |
| #386 | Ambient Fauna - Breeding/Fearful/Passive - Wolf | Game Sound | None | task | OPEN | 2009-11-05 |
| #387 | Ambient Fauna - Breeding/Fearful/Passive - African Elephant | Game Sound | None | task | OPEN | 2009-11-05 |
| #388 | Ambient Fauna - Breeding/Fearful/Passive - Pig | Game Sound | None | task | OPEN | 2009-11-05 |
| #389 | Fauna Actions - Wolf | Game Sound | None | task | OPEN | 2009-11-05 |
| #390 | Fauna Actions - African Elephant | Game Sound | None | task | OPEN | 2009-11-05 |
| #391 | Fauna Actions - Deer | Game Sound | None | task | OPEN | 2009-11-05 |
| #392 | Fauna Actions - Pig | Game Sound | None | task | OPEN | 2009-11-05 |
| #393 | Fauna Actions - Sheep | Game Sound | None | task | OPEN | 2009-11-05 |
| #394 | Fauna Actions - Seagull | Game Sound | None | task | OPEN | 2009-11-05 |
| #395 | Gatherig - Hoeing Dirt | Game Sound | None | task | OPEN | 2009-11-05 |
| #396 | Construction - Ore | Game Sound | None | task | OPEN | 2009-11-05 |
| #397 | Death - Multiple | Game Sound | None | task | OPEN | 2009-11-05 |
| #398 | Moving - Road | Game Sound | None | task | OPEN | 2009-11-05 |
Playability Demo
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | Player Properties | Game engine | None | task | 2006-05-13 | |
| #2 | Gameplay - Unit AI | Game engine | None | task | 2006-05-13 | |
| #4 | Make simulation speed configurable | Game engine | None | task | 2006-05-13 | |
| #13 | Formations | Game engine | None | task | 2006-05-13 | |
| #19 | Complete Production Interface | Game engine | None | task | 2006-05-13 | |
| #27 | Entity Events - Garrison/Inventory | Game engine | None | task | 2006-05-13 | |
| #43 | Terrain - Gameplay Properties | Game engine | None | task | 2006-05-13 | |
| #98 | Cavalry Animations | Game engine | None | task | jason * | 2006-05-19 |
| #101 | vfs_optimizer: don't add mods to main archive | Game engine | None | task | jan * | 2006-05-22 |
| #106 | GUI - Separate GUI and Simulation | Game engine | None | task | 2006-05-27 | |
| #138 | Audio Task List | Game engine | None | task | 2006-08-06 | |
| #181 | Possibly broke stamina decay when running to target | Game engine | None | defect | 2007-02-10 | |
| #5 | Gameplay - Pathfinding | Game engine | None | task | 2006-05-13 | |
| #16 | Entity Event - Ready | Game engine | None | task | 2006-05-13 | |
| #209 | Show idle peasants | Game engine | None | task | anton | 2008-10-20 |
| #229 | GUI: "Phantom" Health Bars appear in the GUI when multiple units or structures are selected. | Game engine | None | defect | anton | 2008-12-18 |
| #25 | Entity Event - Escort/Guard | Game engine | None | task | 2006-05-13 | |
| #102 | Misc VFS cleanup | Game engine | None | task | jan | 2006-05-22 |
Pre-Alpha
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #10 | Simulation - Frame Dump | Game engine | None | task | 2006-05-13 | |
| #51 | Computer Player AI | Game engine | None | task | 2006-05-13 | |
| #54 | Tools | Game engine | None | task | 2006-05-13 | |
| #59 | Actors - Vertex Animation | Game engine | None | task | 2006-05-13 |
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #121 | Dynamically link DevIL | Atlas editor | None | task | Philip | 2006-06-01 |
| #171 | GL extension loading slightly incorrect on Linux | Game engine | None | defect | 2007-01-04 | |
| #168 | Google Earth 4 (KMZ) importer | Atlas editor | None | enhancement | Philip | 2006-12-22 |
Unclassified
Note: See TracReports for help on using and
creating reports.
