Ticket #623: intel-945.txt

File intel-945.txt, 11.1 KB (added by fabio, 14 years ago)

glxinfo intel 945

Line 
1name of display: :0.0
2display: :0 screen: 0
3direct rendering: Yes
4server glx vendor string: SGI
5server glx version string: 1.4
6server glx extensions:
7 GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
8 GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
9 GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control,
10 GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
11 GLX_SGIX_visual_select_group, GLX_INTEL_swap_event
12client glx vendor string: Mesa Project and SGI
13client glx version string: 1.4
14client glx extensions:
15 GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
16 GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
17 GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
18 GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
19 GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
20 GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap,
21 GLX_INTEL_swap_event
22GLX version: 1.4
23GLX extensions:
24 GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
25 GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
26 GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
27 GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
28 GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
29 GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap,
30 GLX_INTEL_swap_event
31OpenGL vendor string: Tungsten Graphics, Inc
32OpenGL renderer string: Mesa DRI Intel(R) 945G GEM 20100330 DEVELOPMENT x86/MMX/SSE2
33OpenGL version string: 1.4 Mesa 7.9-devel
34OpenGL extensions:
35 GL_ARB_copy_buffer, GL_ARB_depth_texture, GL_ARB_draw_buffers,
36 GL_ARB_draw_elements_base_vertex, GL_ARB_fragment_program,
37 GL_ARB_half_float_pixel, GL_ARB_map_buffer_range, GL_ARB_multisample,
38 GL_ARB_multitexture, GL_ARB_pixel_buffer_object, GL_ARB_point_parameters,
39 GL_ARB_point_sprite, GL_ARB_provoking_vertex, GL_ARB_shader_objects,
40 GL_ARB_shading_language_100, GL_ARB_shadow, GL_ARB_sync,
41 GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
42 GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
43 GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
44 GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
45 GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
46 GL_ARB_transpose_matrix, GL_ARB_vertex_array_object,
47 GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader,
48 GL_ARB_window_pos, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
49 GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
50 GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
51 GL_EXT_cull_vertex, GL_EXT_compiled_vertex_array, GL_EXT_copy_texture,
52 GL_EXT_draw_range_elements, GL_EXT_framebuffer_blit,
53 GL_EXT_framebuffer_multisample, GL_EXT_framebuffer_object,
54 GL_EXT_fog_coord, GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays,
55 GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels,
56 GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
57 GL_EXT_polygon_offset, GL_EXT_provoking_vertex, GL_EXT_rescale_normal,
58 GL_EXT_secondary_color, GL_EXT_separate_specular_color,
59 GL_EXT_shadow_funcs, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
60 GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D,
61 GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map,
62 GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
63 GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
64 GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
65 GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_vertex_array,
66 GL_3DFX_texture_compression_FXT1, GL_APPLE_client_storage,
67 GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object,
68 GL_APPLE_object_purgeable, GL_ATI_blend_equation_separate,
69 GL_ATI_texture_env_combine3, GL_ATI_separate_stencil,
70 GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip,
71 GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
72 GL_MESA_pack_invert, GL_MESA_ycbcr_texture, GL_MESA_window_pos,
73 GL_NV_blend_square, GL_NV_light_max_exponent, GL_NV_packed_depth_stencil,
74 GL_NV_texgen_reflection, GL_NV_texture_env_combine4,
75 GL_NV_texture_rectangle, GL_NV_vertex_program, GL_NV_vertex_program1_1,
76 GL_OES_read_format, GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp,
77 GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays,
78 GL_OES_EGL_image
79
8032 GLX Visuals
81 visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
82 id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
83----------------------------------------------------------------------------
840x021 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
850x022 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
860x093 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
870x094 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
880x095 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
890x096 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
900x097 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
910x098 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
920x099 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
930x09a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
940x09b 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
950x09c 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
960x09d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
970x09e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
980x09f 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
990x0a0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
1000x0a1 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1010x0a2 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1020x0a3 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1030x0a4 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1040x0a5 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1050x0a6 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1060x0a7 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1070x0a8 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1080x0a9 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1090x0aa 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1100x0ab 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1110x0ac 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1120x0ad 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
1130x0ae 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1140x0af 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
1150x062 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
116
11748 GLXFBConfigs:
118 visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
119 id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
120----------------------------------------------------------------------------
1210x063 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
1220x064 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
1230x065 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
1240x066 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1250x067 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1260x068 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1270x069 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1280x06a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1290x06b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1300x06c 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1310x06d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1320x06e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1330x06f 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1340x070 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1350x071 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1360x072 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1370x073 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1380x074 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1390x075 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1400x076 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
1410x077 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1420x078 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
1430x079 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1440x07a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
1450x07b 0 dc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
1460x07c 0 dc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
1470x07d 0 dc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
1480x07e 0 dc 0 16 0 r . . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1490x07f 0 dc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1500x080 0 dc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1510x081 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1520x082 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1530x083 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
1540x084 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1550x085 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1560x086 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1570x087 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1580x088 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1590x089 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
1600x08a 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1610x08b 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1620x08c 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1630x08d 0 dc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
1640x08e 0 dc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
1650x08f 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
1660x090 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
1670x091 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
1680x092 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
169