This Trac instance is not used for development anymore!

We migrated our development workflow to git and Gitea.
To test the future redirection, replace trac by ariadne in the page URL.

Changeset 10041 for ps


Ignore:
Timestamp:
08/20/11 18:17:51 (13 years ago)
Author:
michael
Message:

thicker mast

File:
1 edited

Legend:

Unmodified
Added
Removed
  • ps/trunk/binaries/data/mods/public/art/meshes/structural/hele_ship_trireme.dae

    r10039 r10041  
    77      <comments></comments>
    88    </contributor>
    9     <created>2011-08-20T04:57:17Z</created>
    10     <modified>2011-08-20T04:57:17Z</modified>
     9    <created>2011-08-20T16:01:59Z</created>
     10    <modified>2011-08-20T16:01:59Z</modified>
    1111    <revision></revision>
    1212    <title></title>
     
    14131413-1.582649 1.629832 -12.835855
    14141414-1.590969 1.517021 -12.880294
    1415 0.056383 -0.675283 0.571302
    1416 0.116818 -0.675286 0.445741
    1417 0.017469 -0.675293 0.377621
    1418 -0.081878 -0.675286 0.445741
    1419 -0.053054 -0.675292 0.547881
    1420 -0.052336 -11.541407 0.506272
    1421 -0.016222 -11.541407 0.407262
    1422 0.071048 -11.541407 0.423781
    1423 0.087276 -11.541407 0.506272
    1424 0.017470 -11.541407 0.553132
    1425 0.017469 -12.524779 0.477362
     14150.086638 -0.675283 0.643598
     14160.194188 -0.675286 0.420153
     14170.017389 -0.675293 0.298928
     1418-0.159406 -0.675286 0.420153
     1419-0.108112 -0.675292 0.601918
     1420-0.106833 -11.541407 0.527874
     1421-0.042566 -11.541407 0.351679
     14220.112736 -11.541407 0.381076
     14230.141614 -11.541407 0.527874
     14240.017390 -11.541407 0.611264
     14250.017389 -12.524779 0.476426
    142614260.017708 -7.600846 8.622336
    142714270.017708 -7.120242 8.502274
     
    60036003-0.243812 0.538687 -0.806457
    60046004-0.243812 0.538687 -0.806457
    6005 -0.209277 -0.000886 0.977856
    6006 -0.209277 -0.000886 0.977856
    6007 -0.209277 -0.000886 0.977856
    6008 -0.557353 -0.003216 0.830270
    6009 -0.557353 -0.003216 0.830270
    6010 -0.557353 -0.003216 0.830270
    6011 -0.962412 -0.001104 0.271593
    6012 -0.962412 -0.001104 0.271593
    6013 -0.962412 -0.001104 0.271593
    6014 -0.939448 -0.004463 -0.342663
    6015 -0.939448 -0.004463 -0.342663
    6016 -0.939448 -0.004463 -0.342663
     6005-0.554575 -0.058034 0.830108
     6006-0.209275 -0.001576 0.977855
     6007-0.684130 -0.002086 0.729357
     6008-0.554575 -0.058034 0.830108
     6009-0.684130 -0.002086 0.729357
     6010-0.947780 -0.070287 0.311082
     6011-0.940393 -0.001795 -0.340084
     6012-0.947780 -0.070287 0.311082
     6013-0.684130 -0.002086 0.729357
     6014-0.940393 -0.001795 -0.340084
     6015-0.936864 -0.052538 -0.345725
     6016-0.947780 -0.070287 0.311082
    601760170.012291 0.465492 0.884967
    601860180.012291 0.465492 0.884967
    601960190.012291 0.465492 0.884967
    6020 -0.565505 -0.000496 -0.824744
    6021 -0.565505 -0.000496 -0.824744
    6022 -0.565505 -0.000496 -0.824744
    6023 0.565499 -0.000715 -0.824749
    6024 0.565499 -0.000715 -0.824749
    6025 0.565499 -0.000715 -0.824749
    6026 0.185990 -0.003257 -0.982546
    6027 0.185990 -0.003257 -0.982546
    6028 0.185990 -0.003257 -0.982546
    6029 0.981187 -0.003743 -0.193023
    6030 0.981187 -0.003743 -0.193023
    6031 0.981187 -0.003743 -0.193023
    6032 0.901057 -0.000034 0.433700
    6033 0.901057 -0.000034 0.433700
    6034 0.901057 -0.000034 0.433700
    6035 0.557350 -0.003384 0.830271
    6036 0.557350 -0.003384 0.830271
    6037 0.557350 -0.003384 0.830271
    6038 0.556216 -0.063844 0.828582
    6039 0.556216 -0.063844 0.828582
    6040 0.556216 -0.063844 0.828582
     6020-0.565508 -0.000884 -0.824743
     6021-0.936864 -0.052538 -0.345725
     6022-0.940393 -0.001795 -0.340084
     60230.562426 -0.001316 -0.826846
     60240.966144 -0.000912 -0.258003
     60250.702784 -0.070220 -0.707929
     60260.562426 -0.001316 -0.826846
     60270.702784 -0.070220 -0.707929
     60280.185675 -0.057904 -0.980904
     60290.966144 -0.000912 -0.258003
     60300.921575 -0.070093 0.381819
     60310.702784 -0.070220 -0.707929
     60320.966144 -0.000912 -0.258003
     60330.899124 -0.000112 0.437694
     60340.921575 -0.070093 0.381819
     60350.899124 -0.000112 0.437694
     60360.556404 -0.058391 0.828858
     60370.921575 -0.070093 0.381819
     60380.921575 -0.070093 0.381819
     60390.556404 -0.058391 0.828858
     60400.956333 -0.191478 -0.220824
    60416041-0.001841 -0.977975 -0.208712
    60426042-0.001841 -0.977975 -0.208712
    60436043-0.001841 -0.977975 -0.208712
    6044 0.979192 -0.063846 -0.192631
    6045 0.979192 -0.063846 -0.192631
    6046 0.979192 -0.063846 -0.192631
    6047 0.185615 -0.063541 -0.980566
    6048 0.185615 -0.063541 -0.980566
    6049 0.185615 -0.063541 -0.980566
    6050 -0.937955 -0.056523 -0.342118
    6051 -0.937955 -0.056523 -0.342118
    6052 -0.937955 -0.056523 -0.342118
    6053 -0.556219 -0.063843 0.828580
    6054 -0.556219 -0.063843 0.828580
    6055 -0.556219 -0.063843 0.828580
     60440.921575 -0.070093 0.381819
     60450.956333 -0.191478 -0.220824
     60460.702784 -0.070220 -0.707929
     60470.185675 -0.057904 -0.980904
     60480.702784 -0.070220 -0.707929
     60490.956333 -0.191478 -0.220824
     6050-0.947780 -0.070287 0.311082
     6051-0.936864 -0.052538 -0.345725
     6052-0.965753 -0.133632 0.222403
     6053-0.947780 -0.070287 0.311082
     6054-0.965753 -0.133632 0.222403
     6055-0.554575 -0.058034 0.830108
    60566056-0.496349 0.210404 0.842240
    60576057-0.496349 0.210404 0.842240
Note: See TracChangeset for help on using the changeset viewer.