This Trac instance is not used for development anymore!

We migrated our development workflow to git and Gitea.
To test the future redirection, replace trac by ariadne in the page URL.

Changeset 9912 for ps


Ignore:
Timestamp:
07/25/11 00:19:19 (13 years ago)
Author:
michael
Message:

Greek wall tower shoots from the proper place now.

Tweaks to the black capes.

Location:
ps/trunk/binaries/data/mods/public/art
Files:
1 added
5 edited

Legend:

Unmodified
Added
Removed
  • ps/trunk/binaries/data/mods/public/art/actors/props/units/cape_hd_black.xml

    r9903 r9912  
    55    <variant frequency="1" name="Cape Black">
    66      <mesh>props/cape_hd_transparent.dae</mesh>
    7       <texture>props/cape_hd_black.png</texture>
     7      <texture>props/cape_hd_black.dds</texture>
    88    </variant>
    99  </group>
  • ps/trunk/binaries/data/mods/public/art/actors/structures/hellenes/wall_turret.xml

    r8826 r9912  
    44  <group>
    55    <variant>
     6      <animations>
     7        <animation event="0.5" load="0" name="melee" speed="100"/>
     8      </animations>
    69      <mesh>structural/hele_wall_tower.dae</mesh>
    710      <props>
    811        <prop actor="props/structures/hellenes/wall_turret.xml" attachpoint="root"/>
    912        <prop actor="geology/decal_stone_medit_a.xml" attachpoint="root"/>
     13        <prop actor="props/units/weapons/arrow_front.xml" attachpoint="loaded-projectile"/>
    1014        <prop actor="props/units/weapons/arrow_front.xml" attachpoint="projectile"/>
    1115      </props>
  • ps/trunk/binaries/data/mods/public/art/actors/units/hellenes/thracian_blackcloak.xml

    r9825 r9912  
    4949        <prop actor="props/units/shields/thracian_oval.xml" attachpoint="shield"/>
    5050        <prop actor="props/units/weapons/jav_ammo.xml" attachpoint="l_hand"/>
    51         <prop actor="props/units/cape_black.xml" attachpoint="shoulders"/>
     51        <prop actor="props/units/cape_hd_black.xml" attachpoint="shoulders"/>
    5252      </props>
    5353      <texture>skeletal/thrace_blackcloak_a.dds</texture>
  • ps/trunk/binaries/data/mods/public/art/meshes/props/cape_hd_transparent.dae

    r9903 r9912  
    77      <comments></comments>
    88    </contributor>
    9     <created>2011-07-24T08:14:22Z</created>
    10     <modified>2011-07-24T08:14:22Z</modified>
     9    <created>2011-07-24T22:12:08Z</created>
     10    <modified>2011-07-24T22:12:08Z</modified>
    1111    <revision></revision>
    1212    <title></title>
     
    8484        <source id="Plane001-lib-Position">
    8585          <float_array id="Plane001-lib-Position-array" count="180">
    86 2.109068 0.092410 -6.015382
    87 1.054534 0.092410 -6.015382
    88 -0.000001 0.092410 -6.015382
    89 -1.054535 0.092410 -6.015382
    90 -2.109069 0.092410 -6.015382
     862.109068 -0.082121 -6.029279
     871.054534 0.259575 -6.002073
     88-0.000001 -0.034081 -6.025455
     89-1.054535 0.181533 -6.008286
     90-2.109070 -0.065118 -6.027925
    91911.917628 0.073353 -2.840130
    92920.958814 0.073353 -2.840130
    93 -0.000000 0.073353 -2.840130
     93-0.000000 -0.053139 -2.850202
    9494-0.958815 0.073353 -2.840130
    9595-1.917629 0.073353 -2.840130
    96961.619505 -0.009476 -0.150056
    97970.899729 -0.046432 0.082964
    98 -0.000000 -0.061323 0.176862
     98-0.000000 -0.017713 0.180334
    9999-0.899730 -0.046432 0.082964
    100100-1.619504 -0.009476 -0.150056
     
    104104-0.842393 -0.636989 0.737852
    105105-1.597785 -0.609232 0.470416
    106 1.475749 -1.617432 0.554447
    107 0.797424 -1.640180 0.697884
    108 0.000000 -1.640180 0.697884
    109 -0.797423 -1.640180 0.697884
    110 -1.475748 -1.617432 0.554447
    111 1.441264 -2.283935 -0.046475
    112 0.720632 -2.262342 -0.031906
    113 0.000001 -2.262342 -0.031906
    114 -0.720631 -2.262342 -0.031906
    115 -1.441263 -2.262342 -0.031906
    116 2.109068 0.094591 -6.029139
    117 1.054534 0.094591 -6.029139
     1061.475749 -1.636361 0.673801
     1070.797424 -1.659109 0.817238
     1080.000000 -1.659109 0.817238
     109-0.797423 -1.659109 0.817238
     110-1.475748 -1.636361 0.673801
     1111.441264 -2.459110 0.047705
     1120.720632 -2.437517 0.062274
     1130.000001 -2.437517 0.062274
     114-0.720631 -2.437517 0.062274
     115-1.441264 -2.437517 0.062274
     1162.109068 -0.079939 -6.043035
     1171.054534 0.261756 -6.015829
    1181180.958814 0.075534 -2.853886
    1191191.917628 0.075534 -2.853886
    120120-0.000001 0.094591 -6.029139
    121121-0.000000 0.075534 -2.853886
    122 -1.054535 0.094591 -6.029139
     122-1.054535 0.183714 -6.022043
    123123-0.958815 0.075534 -2.853886
    124 -2.109069 0.094591 -6.029139
     124-2.109070 -0.062937 -6.041681
    125125-1.917629 0.075534 -2.853886
    1261260.899730 -0.044250 0.069208
     
    134134-0.842393 -0.634807 0.724096
    135135-1.597785 -0.607051 0.456660
    136 0.797424 -1.637999 0.684128
    137 1.475749 -1.615251 0.540691
    138 0.000000 -1.637999 0.684128
    139 -0.797423 -1.637999 0.684128
    140 -1.475748 -1.615251 0.540691
    141 0.720632 -2.260160 -0.045662
    142 1.441264 -2.281754 -0.060230
    143 0.000001 -2.260160 -0.045662
    144 -0.720631 -2.260160 -0.045662
    145 -1.441263 -2.260160 -0.045662
     1360.797424 -1.656927 0.803483
     1371.475749 -1.634179 0.660045
     1380.000000 -1.656927 0.803483
     139-0.797423 -1.656927 0.803483
     140-1.475748 -1.634179 0.660045
     1410.720632 -2.435335 0.048518
     1421.441264 -2.456929 0.033949
     1430.000001 -2.435335 0.048518
     144-0.720631 -2.435335 0.048518
     145-1.441264 -2.435335 0.048518
    146146</float_array>
    147147          <technique_common>
     
    155155        <source id="Plane001-lib-Normal0">
    156156          <float_array id="Plane001-lib-Normal0-array" count="720">
    157 0.000000 0.999982 0.006002
    158 0.000000 0.999982 0.006002
    159 -0.000562 0.999707 0.024200
    160 -0.000562 0.999707 0.024200
    161 -0.003116 0.999766 0.021429
    162 0.000000 0.999982 0.006002
    163 0.000000 0.999982 0.006002
    164 0.000000 0.999982 0.006002
    165 0.000564 0.999698 0.024563
    166 0.000564 0.999698 0.024563
    167 -0.000562 0.999707 0.024200
    168 0.000000 0.999982 0.006002
    169 0.000000 0.999982 0.006002
    170 0.000000 0.999982 0.006002
    171 0.001591 0.999772 0.021291
    172 0.001591 0.999772 0.021291
    173 0.000564 0.999698 0.024563
    174 0.000000 0.999982 0.006002
    175 0.000000 0.999982 0.006002
    176 0.000000 0.999982 0.006002
    177 0.000000 0.999843 0.017707
    178 0.000000 0.999843 0.017707
    179 0.001591 0.999772 0.021291
    180 0.000000 0.999982 0.006002
    181 -0.003116 0.999766 0.021429
    182 -0.000562 0.999707 0.024200
    183 0.070126 0.918303 0.389617
    184 0.070126 0.918303 0.389617
     1570.251941 0.966754 0.043739
     1580.039825 0.998313 0.042242
     159-0.041915 0.998963 0.017751
     160-0.041915 0.998963 0.017751
     161-0.003119 0.999968 -0.007433
     1620.251941 0.966754 0.043739
     1630.039825 0.998313 0.042242
     164-0.041137 0.999041 0.014964
     165-0.015063 0.999742 0.016982
     166-0.015063 0.999742 0.016982
     167-0.041915 0.998963 0.017751
     1680.039825 0.998313 0.042242
     169-0.041137 0.999041 0.014964
     1700.003453 0.999983 0.004728
     1710.071117 0.997056 0.028652
     1720.071117 0.997056 0.028652
     173-0.015063 0.999742 0.016982
     174-0.041137 0.999041 0.014964
     1750.003453 0.999983 0.004728
     176-0.227149 0.973439 -0.028643
     177-0.024589 0.999364 0.025841
     178-0.024589 0.999364 0.025841
     1790.071117 0.997056 0.028652
     1800.003453 0.999983 0.004728
     181-0.003119 0.999968 -0.007433
     182-0.041915 0.998963 0.017751
     1830.089897 0.914463 0.394557
     1840.089897 0.914463 0.394557
    1851850.049272 0.953261 0.298102
    186 -0.003116 0.999766 0.021429
    187 -0.000562 0.999707 0.024200
    188 0.000564 0.999698 0.024563
    189 -0.010668 0.927223 0.374357
    190 -0.010668 0.927223 0.374357
    191 0.070126 0.918303 0.389617
    192 -0.000562 0.999707 0.024200
    193 0.000564 0.999698 0.024563
    194 0.001591 0.999772 0.021291
    195 -0.067179 0.912103 0.404420
    196 -0.067179 0.912103 0.404420
    197 -0.010668 0.927223 0.374357
    198 0.000564 0.999698 0.024563
    199 0.001591 0.999772 0.021291
    200 0.000000 0.999843 0.017707
     186-0.003119 0.999968 -0.007433
     187-0.041915 0.998963 0.017751
     188-0.015063 0.999742 0.016982
     189-0.013298 0.928821 0.370291
     190-0.013298 0.928821 0.370291
     1910.089897 0.914463 0.394557
     192-0.041915 0.998963 0.017751
     193-0.015063 0.999742 0.016982
     1940.071117 0.997056 0.028652
     195-0.079804 0.915503 0.394316
     196-0.079804 0.915503 0.394316
     197-0.013298 0.928821 0.370291
     198-0.015063 0.999742 0.016982
     1990.071117 0.997056 0.028652
     200-0.024589 0.999364 0.025841
    201201-0.057780 0.947629 0.314103
    202202-0.057780 0.947629 0.314103
    203 -0.067179 0.912103 0.404420
    204 0.001591 0.999772 0.021291
     203-0.079804 0.915503 0.394316
     2040.071117 0.997056 0.028652
    2052050.049272 0.953261 0.298102
    206 0.070126 0.918303 0.389617
    207 0.215764 0.345279 0.913361
    208 0.215764 0.345279 0.913361
    209 0.241643 0.430906 0.869442
     2060.089897 0.914463 0.394557
     2070.210028 0.399144 0.892509
     2080.210028 0.399144 0.892509
     2090.234202 0.476916 0.847172
    2102100.049272 0.953261 0.298102
    211 0.070126 0.918303 0.389617
    212 -0.010668 0.927223 0.374357
    213 0.024889 0.302266 0.952899
    214 0.024889 0.302266 0.952899
    215 0.215764 0.345279 0.913361
    216 0.070126 0.918303 0.389617
    217 -0.010668 0.927223 0.374357
    218 -0.067179 0.912103 0.404420
    219 -0.225982 0.394966 0.890468
    220 -0.225982 0.394966 0.890468
    221 0.024889 0.302266 0.952899
    222 -0.010668 0.927223 0.374357
    223 -0.067179 0.912103 0.404420
     2110.089897 0.914463 0.394557
     212-0.013298 0.928821 0.370291
     2130.028556 0.347670 0.937182
     2140.028556 0.347670 0.937182
     2150.210028 0.399144 0.892509
     2160.089897 0.914463 0.394557
     217-0.013298 0.928821 0.370291
     218-0.079804 0.915503 0.394316
     219-0.224869 0.440345 0.869213
     220-0.224869 0.440345 0.869213
     2210.028556 0.347670 0.937182
     222-0.013298 0.928821 0.370291
     223-0.079804 0.915503 0.394316
    224224-0.057780 0.947629 0.314103
    225 -0.274782 0.454041 0.847550
    226 -0.274782 0.454041 0.847550
    227 -0.225982 0.394966 0.890468
    228 -0.067179 0.912103 0.404420
    229 0.241643 0.430906 0.869442
    230 0.215764 0.345279 0.913361
    231 0.110110 -0.424401 0.898755
    232 0.110110 -0.424401 0.898755
    233 0.165166 -0.373244 0.912912
    234 0.241643 0.430906 0.869442
    235 0.215764 0.345279 0.913361
    236 0.024889 0.302266 0.952899
    237 0.030725 -0.507188 0.861288
    238 0.030725 -0.507188 0.861288
    239 0.110110 -0.424401 0.898755
    240 0.215764 0.345279 0.913361
    241 0.024889 0.302266 0.952899
    242 -0.225982 0.394966 0.890468
    243 -0.113504 -0.446556 0.887527
    244 -0.113504 -0.446556 0.887527
    245 0.030725 -0.507188 0.861288
    246 0.024889 0.302266 0.952899
    247 -0.225982 0.394966 0.890468
    248 -0.274782 0.454041 0.847550
    249 -0.234348 -0.353265 0.905696
    250 -0.234348 -0.353265 0.905696
    251 -0.113504 -0.446556 0.887527
    252 -0.225982 0.394966 0.890468
    253 0.165166 -0.373244 0.912912
    254 0.110110 -0.424401 0.898755
    255 0.030813 -0.737972 0.674128
    256 0.030813 -0.737972 0.674128
    257 -0.005043 -0.669470 0.742822
    258 0.165166 -0.373244 0.912912
    259 0.110110 -0.424401 0.898755
    260 0.030725 -0.507188 0.861288
    261 0.000000 -0.760991 0.648762
    262 0.000000 -0.760991 0.648762
    263 0.030813 -0.737972 0.674128
    264 0.110110 -0.424401 0.898755
    265 0.030725 -0.507188 0.861288
    266 -0.113504 -0.446556 0.887527
    267 0.000000 -0.760991 0.648762
    268 0.000000 -0.760991 0.648762
    269 0.000000 -0.760991 0.648762
    270 0.030725 -0.507188 0.861288
    271 -0.113504 -0.446556 0.887527
    272 -0.234348 -0.353265 0.905696
    273 -0.069833 -0.727879 0.682141
    274 -0.069833 -0.727879 0.682141
    275 0.000000 -0.760991 0.648762
    276 -0.113504 -0.446556 0.887527
    277 0.000000 -0.999982 -0.006002
    278 0.000000 -0.999982 -0.006002
    279 0.000562 -0.999707 -0.024200
    280 0.003116 -0.999766 -0.021429
    281 0.000562 -0.999707 -0.024200
    282 0.000000 -0.999982 -0.006002
    283 0.000000 -0.999982 -0.006002
    284 0.000000 -0.999982 -0.006002
    285 -0.000564 -0.999698 -0.024563
    286 0.000562 -0.999707 -0.024200
    287 -0.000564 -0.999698 -0.024563
    288 0.000000 -0.999982 -0.006002
    289 0.000000 -0.999982 -0.006002
    290 0.000000 -0.999982 -0.006002
    291 -0.001591 -0.999772 -0.021291
    292 -0.000564 -0.999698 -0.024563
    293 -0.001591 -0.999772 -0.021291
    294 0.000000 -0.999982 -0.006002
    295 0.000000 -0.999982 -0.006002
    296 0.000000 -0.999982 -0.006002
    297 0.000000 -0.999843 -0.017707
    298 -0.001591 -0.999772 -0.021291
    299 0.000000 -0.999843 -0.017707
    300 0.000000 -0.999982 -0.006002
    301 0.000562 -0.999707 -0.024200
    302 0.003116 -0.999766 -0.021429
     225-0.265578 0.497457 0.825836
     226-0.265578 0.497457 0.825836
     227-0.224869 0.440345 0.869213
     228-0.079804 0.915503 0.394316
     2290.234202 0.476916 0.847172
     2300.210028 0.399144 0.892509
     2310.111856 -0.329028 0.937672
     2320.111856 -0.329028 0.937672
     2330.171497 -0.274649 0.946127
     2340.234202 0.476916 0.847172
     2350.210028 0.399144 0.892509
     2360.028556 0.347670 0.937182
     2370.030557 -0.411720 0.910798
     2380.030557 -0.411720 0.910798
     2390.111856 -0.329028 0.937672
     2400.210028 0.399144 0.892509
     2410.028556 0.347670 0.937182
     242-0.224869 0.440345 0.869213
     243-0.115388 -0.351478 0.929058
     244-0.115388 -0.351478 0.929058
     2450.030557 -0.411720 0.910798
     2460.028556 0.347670 0.937182
     247-0.224869 0.440345 0.869213
     248-0.265578 0.497457 0.825836
     249-0.237122 -0.255745 0.937213
     250-0.237122 -0.255745 0.937213
     251-0.115388 -0.351478 0.929058
     252-0.224869 0.440345 0.869213
     2530.171497 -0.274649 0.946127
     2540.111856 -0.329028 0.937672
     2550.030752 -0.671062 0.740763
     2560.030752 -0.671062 0.740763
     257-0.002055 -0.605522 0.795826
     2580.171497 -0.274649 0.946127
     2590.111856 -0.329028 0.937672
     2600.030557 -0.411720 0.910798
     2610.000000 -0.696214 0.717834
     2620.000000 -0.696214 0.717834
     2630.030752 -0.671062 0.740763
     2640.111856 -0.329028 0.937672
     2650.030557 -0.411720 0.910798
     266-0.115388 -0.351478 0.929058
     267-0.000000 -0.696214 0.717834
     268-0.000000 -0.696214 0.717834
     2690.000000 -0.696214 0.717834
     2700.030557 -0.411720 0.910798
     271-0.115388 -0.351478 0.929058
     272-0.237122 -0.255745 0.937213
     273-0.066712 -0.665683 0.743247
     274-0.066712 -0.665683 0.743247
     275-0.000000 -0.696214 0.717834
     276-0.115388 -0.351478 0.929058
     277-0.097481 -0.994347 -0.042087
     278-0.251941 -0.966754 -0.043739
     279-0.015811 -0.999420 -0.030152
     2800.003119 -0.999968 0.007433
     281-0.015811 -0.999420 -0.030152
     282-0.251941 -0.966754 -0.043739
     2830.044095 -0.998892 -0.016441
     284-0.097481 -0.994347 -0.042087
     2850.007553 -0.999357 -0.035062
     286-0.015811 -0.999420 -0.030152
     2870.007553 -0.999357 -0.035062
     288-0.097481 -0.994347 -0.042087
     2890.054402 -0.998497 -0.006657
     2900.044095 -0.998892 -0.016441
     291-0.005950 -0.999547 -0.029502
     2920.007553 -0.999357 -0.035062
     293-0.005950 -0.999547 -0.029502
     2940.044095 -0.998892 -0.016441
     2950.227149 -0.973439 0.028643
     2960.054402 -0.998497 -0.006657
     2970.024589 -0.999364 -0.025841
     298-0.005950 -0.999547 -0.029502
     2990.024589 -0.999364 -0.025841
     3000.054402 -0.998497 -0.006657
     301-0.015811 -0.999420 -0.030152
     3020.003119 -0.999968 0.007433
    303303-0.070126 -0.918303 -0.389617
    304304-0.049272 -0.953261 -0.298102
    305305-0.070126 -0.918303 -0.389617
    306 0.003116 -0.999766 -0.021429
    307 -0.000564 -0.999698 -0.024563
    308 0.000562 -0.999707 -0.024200
     3060.003119 -0.999968 0.007433
     3070.007553 -0.999357 -0.035062
     308-0.015811 -0.999420 -0.030152
    3093090.010668 -0.927223 -0.374357
    310310-0.070126 -0.918303 -0.389617
    3113110.010668 -0.927223 -0.374357
    312 0.000562 -0.999707 -0.024200
    313 -0.001591 -0.999772 -0.021291
    314 -0.000564 -0.999698 -0.024563
     312-0.015811 -0.999420 -0.030152
     313-0.005950 -0.999547 -0.029502
     3140.007553 -0.999357 -0.035062
    3153150.067179 -0.912103 -0.404420
    3163160.010668 -0.927223 -0.374357
    3173170.067179 -0.912103 -0.404420
    318 -0.000564 -0.999698 -0.024563
    319 0.000000 -0.999843 -0.017707
    320 -0.001591 -0.999772 -0.021291
     3180.007553 -0.999357 -0.035062
     3190.024589 -0.999364 -0.025841
     320-0.005950 -0.999547 -0.029502
    3213210.057780 -0.947629 -0.314103
    3223220.067179 -0.912103 -0.404420
    3233230.057780 -0.947629 -0.314103
    324 -0.001591 -0.999772 -0.021291
     324-0.005950 -0.999547 -0.029502
    325325-0.070126 -0.918303 -0.389617
    326326-0.049272 -0.953261 -0.298102
    327 -0.215763 -0.345279 -0.913361
    328 -0.241643 -0.430906 -0.869442
    329 -0.215763 -0.345279 -0.913361
     327-0.210028 -0.399144 -0.892509
     328-0.234202 -0.476916 -0.847172
     329-0.210028 -0.399144 -0.892509
    330330-0.049272 -0.953261 -0.298102
    3313310.010668 -0.927223 -0.374357
    332332-0.070126 -0.918303 -0.389617
    333 -0.024889 -0.302267 -0.952899
    334 -0.215763 -0.345279 -0.913361
    335 -0.024889 -0.302267 -0.952899
     333-0.025133 -0.358927 -0.933027
     334-0.210028 -0.399144 -0.892509
     335-0.025133 -0.358927 -0.933027
    336336-0.070126 -0.918303 -0.389617
    3373370.067179 -0.912103 -0.404420
    3383380.010668 -0.927223 -0.374357
    339 0.225982 -0.394966 -0.890468
    340 -0.024889 -0.302267 -0.952899
    341 0.225982 -0.394966 -0.890468
     3390.218404 -0.446483 -0.867729
     340-0.025133 -0.358927 -0.933027
     3410.218404 -0.446483 -0.867729
    3423420.010668 -0.927223 -0.374357
    3433430.057780 -0.947629 -0.314103
    3443440.067179 -0.912103 -0.404420
    345 0.274782 -0.454041 -0.847550
    346 0.225982 -0.394966 -0.890468
    347 0.274782 -0.454041 -0.847550
     3450.265578 -0.497457 -0.825836
     3460.218404 -0.446483 -0.867729
     3470.265578 -0.497457 -0.825836
    3483480.067179 -0.912103 -0.404420
    349 -0.215763 -0.345279 -0.913361
    350 -0.241643 -0.430906 -0.869442
    351 -0.110110 0.424401 -0.898755
    352 -0.165166 0.373244 -0.912912
    353 -0.110110 0.424401 -0.898755
    354 -0.241643 -0.430906 -0.869442
    355 -0.024889 -0.302267 -0.952899
    356 -0.215763 -0.345279 -0.913361
    357 -0.030724 0.507188 -0.861288
    358 -0.110110 0.424401 -0.898755
    359 -0.030724 0.507188 -0.861288
    360 -0.215763 -0.345279 -0.913361
    361 0.225982 -0.394966 -0.890468
    362 -0.024889 -0.302267 -0.952899
    363 0.113505 0.446556 -0.887527
    364 -0.030724 0.507188 -0.861288
    365 0.113505 0.446556 -0.887527
    366 -0.024889 -0.302267 -0.952899
    367 0.274782 -0.454041 -0.847550
    368 0.225982 -0.394966 -0.890468
    369 0.234349 0.353265 -0.905696
    370 0.113505 0.446556 -0.887527
    371 0.234349 0.353265 -0.905696
    372 0.225982 -0.394966 -0.890468
    373 -0.110110 0.424401 -0.898755
    374 -0.165166 0.373244 -0.912912
    375 -0.030813 0.737972 -0.674128
    376 0.005043 0.669470 -0.742822
    377 -0.030813 0.737972 -0.674128
    378 -0.165166 0.373244 -0.912912
    379 -0.030724 0.507188 -0.861288
    380 -0.110110 0.424401 -0.898755
    381 0.000000 0.760992 -0.648762
    382 -0.030813 0.737972 -0.674128
    383 0.000000 0.760992 -0.648762
    384 -0.110110 0.424401 -0.898755
    385 0.113505 0.446556 -0.887527
    386 -0.030724 0.507188 -0.861288
    387 0.000000 0.760992 -0.648762
    388 0.000000 0.760992 -0.648762
    389 0.000000 0.760992 -0.648762
    390 -0.030724 0.507188 -0.861288
    391 0.234349 0.353265 -0.905696
    392 0.113505 0.446556 -0.887527
    393 0.069833 0.727879 -0.682141
    394 0.000000 0.760992 -0.648762
    395 0.069833 0.727879 -0.682141
    396 0.113505 0.446556 -0.887527
     349-0.210028 -0.399144 -0.892509
     350-0.234202 -0.476916 -0.847172
     351-0.111856 0.329029 -0.937672
     352-0.171497 0.274649 -0.946127
     353-0.111856 0.329029 -0.937672
     354-0.234202 -0.476916 -0.847172
     355-0.025133 -0.358927 -0.933027
     356-0.210028 -0.399144 -0.892509
     357-0.030557 0.411720 -0.910798
     358-0.111856 0.329029 -0.937672
     359-0.030557 0.411720 -0.910798
     360-0.210028 -0.399144 -0.892509
     3610.218404 -0.446483 -0.867729
     362-0.025133 -0.358927 -0.933027
     3630.115388 0.351478 -0.929058
     364-0.030557 0.411720 -0.910798
     3650.115388 0.351478 -0.929058
     366-0.025133 -0.358927 -0.933027
     3670.265578 -0.497457 -0.825836
     3680.218404 -0.446483 -0.867729
     3690.237122 0.255745 -0.937213
     3700.115388 0.351478 -0.929058
     3710.237122 0.255745 -0.937213
     3720.218404 -0.446483 -0.867729
     373-0.111856 0.329029 -0.937672
     374-0.171497 0.274649 -0.946127
     375-0.030752 0.671062 -0.740763
     3760.002055 0.605522 -0.795826
     377-0.030752 0.671062 -0.740763
     378-0.171497 0.274649 -0.946127
     379-0.030557 0.411720 -0.910798
     380-0.111856 0.329029 -0.937672
     3810.000000 0.696215 -0.717834
     382-0.030752 0.671062 -0.740763
     3830.000000 0.696215 -0.717834
     384-0.111856 0.329029 -0.937672
     3850.115388 0.351478 -0.929058
     386-0.030557 0.411720 -0.910798
     3870.000000 0.696215 -0.717834
     3880.000000 0.696215 -0.717834
     3890.000000 0.696215 -0.717834
     390-0.030557 0.411720 -0.910798
     3910.237122 0.255745 -0.937213
     3920.115388 0.351478 -0.929058
     3930.066712 0.665683 -0.743247
     3940.000000 0.696215 -0.717834
     3950.066712 0.665683 -0.743247
     3960.115388 0.351478 -0.929058
    397397</float_array>
    398398          <technique_common>
  • ps/trunk/binaries/data/mods/public/art/meshes/structural/hele_wall_tower.dae

    r9386 r9912  
    77      <comments></comments>
    88    </contributor>
    9     <created>2010-12-08T23:52:21Z</created>
    10     <modified>2010-12-08T23:52:21Z</modified>
     9    <created>2011-07-24T21:52:58Z</created>
     10    <modified>2011-07-24T21:52:58Z</modified>
    1111    <revision></revision>
    1212    <title></title>
     
    1717  </asset>
    1818  <library_images>
    19     <image id="Map__293-image" name="Map__293">
    20       <init_from>file://C:\Documents and Settings\Michael\My Documents\0 A.D\0 A.D. - New Revision\binaries\data\mods\public\art\textures\skins\structural\hele_struct_b.dds</init_from>
     19    <image id="Map__293_image-image" name="Map__293_image">
     20      <init_from>file://C:\Users\Michael\Wildfire Games\0 A.D\binaries\data\mods\public\art\textures\skins\structural\hele_struct_b.dds</init_from>
    2121    </image>
    2222  </library_images>
     
    3838            </ambient>
    3939            <diffuse>
    40               <texture texture="Map__293-image" texcoord="CHANNEL0">
     40              <texture texture="Map__293_image-image" texcoord="CHANNEL0">
    4141                <extra>
    4242                  <technique profile="MAYA">
     
    10791079          <matrix sid="matrix">0.317843 0.000000 0.000000 -1.047658 0.000000 -0.000355 -0.317843 -1.178288 0.000000 0.317843 -0.000355 2.665399 0.000000 0.000000 0.000000 1.000000</matrix>
    10801080        </node>
    1081         <node id="prop_garrisoned" name="prop_garrisoned">
    1082           <translate sid="location">1 0 8</translate>
    1083           <rotate sid="rotationZ">0 0 1 0</rotate>
    1084           <rotate sid="rotationY">0 1 0 0</rotate>
    1085           <rotate sid="rotationX">1 0 0 0</rotate>
    1086           <scale sid="scale">0 0 0</scale>
     1081        <node id="prop_projectile" name="prop_projectile">
     1082          <matrix sid="matrix">0.317843 0.000000 0.000000 0.001502 0.000000 0.317843 0.000000 -0.131464 0.000000 0.000000 0.317843 2.088160 0.000000 0.000000 0.000000 1.000000</matrix>
    10871083        </node>
    10881084      </node>
Note: See TracChangeset for help on using the changeset viewer.