Custom Query (8 matches)
| Ticket | Summary | Status | Cc | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #4364 | Dedicated server should appear in the lobby game list | new | elexis | defect | Should Have | |
| #4342 | Negative Farming Aura for Civic Center | new | elexis | defect | Should Have | |
| #4730 | Show more info in observer dropdown | new | elexis | enhancement | Should Have | |
| #4750 | Local mute chat | new | elexis | enhancement | Should Have | |
| #4761 | Giving more unit hotkey | new | elexis, fpre_O_O_O_O_O_O | task | Should Have | |
| #4771 | Observer Mode Show Fight Action | new | elexis, fpre_O_O_O_O_O_O | defect | Should Have | |
| #4775 | Show sum of selected units in selection panel (as observer or also as player) | new | elexis, fpre_O_O_O_O_O_O | enhancement | Nice to Have | |
| #4781 | Icons for objectives, more options and summary charts | new | elexis, fpre_O_O_O_O_O_O, Imarok, temple, causative | defect | Should Have |
Note:
See TracQuery
for help on using queries.
