﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	resolution	keywords	cc	phab_field
3918	animal DPS balance	Palaxin		"This is the second part of #3778.

Having a closer look at gaia animals' attack, there are many strange things to observe. E.g. a wolf nearly has triple the DPS^2^ of a lioness. Lions are also pwned by boars, the crocodile gets smashed by a wolf and even the big rhino doesn't do more damage than wolves.

||= =||||||= attack =||= =||= =||
||= animal=||= hack =||= pierce =||= crush =||= RT^1^ =||= DPS^2^ =||
||= ''lioness''=||  15  || || ||  2  ||  '''7.5'''  ||
||= ''lion''=||  20  || || ||  2  ||  '''10'''  ||
||= ''boar''=||  12  || || ||  1  ||  '''12'''  ||
||= ''crocodile''=||  30  || || ||  2  ||  '''15'''  ||
||= ''wolf''=||  10  ||  10  || ||  1  ||  '''20'''  ||
||= ''snow wolf''=||  10  ||  10  || ||  1  ||  '''20'''  ||
||= ''bear''=||  20  || ||  20  ||  2  ||  '''20'''  ||
||= ''rhinoceros''=||  20  || ||  20  ||  2  ||  '''20'''  ||
||= ''tiger''=||  30  ||  20  || ||  2  ||  '''25'''  ||
||= ''walrus''=||  15  ||  10  || ||  1  ||  '''25'''  ||
||= ''North African elephant''=||  20  ||  20  || ||  1  ||  '''40'''  ||
||= ''Asian elephant''=||  22  ||  10  ||  18  ||  1  ||  '''50'''  ||
||= ''African bush elephant''=||  25  ||  10  ||  20  ||  1  ||  '''55'''  ||

Below is a first proposal how to adjust the values. If there are no complaints, I will create a patch based on that.
I rounded all values to multiples of 5 and assumed that hack attack corresponds to paws and pierce attack to teeth or horns. Crush attack is added for very large animals. I assume the repeat time is roughly adjusted to the animation but I will still check for possible changes there.
Note that the average DPS of all animals nearly remains the same (from 24.6 to 24.2).

||= =||||||= attack =||= =||= =||
||= animal=||= hack =||= pierce =||= crush =||= RT^1^ =||= DPS^2^ =||
||= ''boar''=||  10  || || ||  1  ||  '''10'''  ||
||= ''wolf''=||  5  ||  5  || ||  1  ||  '''10'''  ||
||= ''snow wolf''=||  5  ||  5  || ||  1  ||  '''10'''  ||
||= ''bear''=||  20  ||  10  || ||  2  ||  '''15'''  ||
||= ''lioness''=||  20  ||  10  || ||  2  ||  '''15'''  ||
||= ''lion''=||  20  ||  10  || ||  2  ||  '''15'''  ||
||= ''tiger''=||  25  ||  15  || ||  2  ||  '''20'''  ||
||= ''crocodile''=||  20  ||  20  || ||  2  ||  '''20'''  ||
||= ''walrus''=||  10  ||  10  || ||  1  ||  '''20'''  ||
||= ''rhinoceros''=||  30  ||  20  ||  10  ||  2  ||  '''30'''  ||
||= ''North African elephant''=||  20  ||  10  ||  10  ||  1  ||  '''40'''  ||
||= ''Asian elephant''=||  25  ||  10  ||  15  ||  1  ||  '''50'''  ||
||= ''African bush elephant''=||  30  ||  10  ||  20  ||  1  ||  '''60'''  ||

^1^ repeat time
^2^ damage per second = (hack attack + pierce attack + crush attack) / repeat time"	enhancement	closed	Nice to Have	Alpha 24	Simulation	fixed			
