Changes between Version 86 and Version 87 of EnglishStyleGuide


Ignore:
Timestamp:
Sep 12, 2020, 1:36:34 PM (4 years ago)
Author:
Nescio
Comment:

set up

Legend:

Unmodified
Added
Removed
Modified
  • EnglishStyleGuide

    v86 v87  
    1010
    1111||='''American'''                     =||='''Oxford'''                       =||='''British'''                      =||
    12 ||advice (noun)[[br]]advise (verb)     ||advice (noun)[[br]]advise (verb)     ||advice (noun)[[br]]advise (verb)     ||
    13 ||license (noun and verb)              ||licence (noun)[[br]]license (verb)   ||licence (noun and verb)              ||
    14 ||practice (noun and verb)             ||practice (noun)[[br]]practise (verb) ||practice (noun)[[br]]practise (verb) ||
     12||advice (noun)\\advise (verb)     ||advice (noun)\\advise (verb)     ||advice (noun)\\advise (verb)     ||
     13||license (noun and verb)              ||licence (noun)\\license (verb)   ||licence (noun and verb)              ||
     14||practice (noun and verb)             ||practice (noun)\\practise (verb) ||practice (noun)\\practise (verb) ||
    1515||='''American''' =||='''Oxford'''   =||='''British'''  =||
    16 ||analyze          ||analyse          ||analyse          ||
     16||analysis         ||analysis         ||analysis         ||
     17||analyze\\analyzing\\analyzable ||analyse\\analysing\\analysable ||analyse\\analysing\\analysable ||
    1718||archeology       ||archaeology      ||archaeology      ||
    18 ||armor            ||armour           ||armour           ||
    1919||artifact         ||artefact         ||artefact         ||
    2020||center           ||centre           ||centre           ||
    2121||civilization *   ||civilization *   ||civilisation *   ||
     22||color            ||colour           ||colour           ||
    2223||defense          ||defence          ||defence          ||
    2324||dialog           ||dialogue         ||dialogue         ||
     
    2930||northeast(ern)   ||north-east(ern)  ||north-east(ern)  ||
    3031||plow             ||plough           ||plough           ||
    31 ||traveled[[br]]traveling[[br]]traveler    ||travelled[[br]]travelling[[br]]traveller ||travelled[[br]]travelling[[br]]traveller ||
     32||setup (noun)\\set up (verb)  ||set-up (noun)\\set up (verb) ||set-up (noun)\\set up (verb) ||
     33||traveled\\traveling\\traveler    ||travelled\\travelling\\traveller ||travelled\\travelling\\traveller ||
    3234||='''American''' =||=               =||='''British'''  =||
    3335||corn             ||                 ||maize            ||
     
    145147||`Builder/Rate`                       ||||build rate                        ||||builder rate, building rate           ||
    146148||`Capturable/CapturePoints`           ||||capture points                    ||||                                      ||
    147 ||`Cost/BuildTime` ||''structures''[[br]]''ships, siege''[[br]]''animals''[[br]]''other units''||build time[[br]]construction time[[br]]breeding time[[br]]training time||||building time, production time, recruitment time||
     149||`Cost/BuildTime` ||''structures''\\''ships, siege''\\''animals''\\''other units''||build time\\construction time\\breeding time\\training time||||building time, production time, recruitment time||
    148150||`Cost/Population`                    ||||population cost                   ||||                                      ||
    149151||`Cost/PopulationBonus`               ||||population bonus                  ||||                                      ||
     
    253255||formation       ||[player] [class] in his formation [change] [attributes] [requirements]        ||Soldiers in his formation +3 armor and +15% movement speed. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/athen_hero_iphicrates_1.json ref])||
    254256||garrison        ||[player] [class] he is garrisoned in [change] [attributes] [requirements]||Ship he is garrisoned in −30% batch training time and +50% movement speed. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/athen_hero_themistocles_1.json ref])||
    255 ||garrisonedUnits ||Garrisoned [player] [class] [change] [attributes] [requirements]              ||Garrisoned Siege Engines +3 health regeneration rate. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/arsenal_repair.json ref])[[br]]Garrisoned Soldiers +3 armor and +20 vision range. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/wall_garrisoned.json ref])||
    256 ||global          ||[player] [class] [change] [attributes] [requirements]                         ||Allied Structures −20% technology research time. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/teambonuses/gaul_player_teambonus.json ref])[[br]]Temples −25% stone cost and +2 garrison heal rate. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/athen_hero_pericles_2.json ref])[[br]]+40 maximum population limit (requires the “Glorious Expansion” technology). ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/wonder_pop_2.json ref])||
    257 ||range           ||[player] [class] [change] [attributes] [requirements]                         ||Workers +25% grain gather rate. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/rotary_mill.json ref])[[br]]Own and Allied Soldiers and Siege Engines +1 capture attack strength, +20% melee and ranged attack damage. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/cart_hero_hannibal.json ref])[[br]]Champions +2 capture attack strength, +20% melee and ranged attack damage, +10% movement speed. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/brit_hero_boudicca.json ref])||
     257||garrisonedUnits ||Garrisoned [player] [class] [change] [attributes] [requirements]              ||Garrisoned Siege Engines +3 health regeneration rate. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/arsenal_repair.json ref])\\Garrisoned Soldiers +3 armor and +20 vision range. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/wall_garrisoned.json ref])||
     258||global          ||[player] [class] [change] [attributes] [requirements]                         ||Allied Structures −20% technology research time. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/teambonuses/gaul_player_teambonus.json ref])\\Temples −25% stone cost and +2 garrison heal rate. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/athen_hero_pericles_2.json ref])\\+40 maximum population limit (requires the “Glorious Expansion” technology). ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/wonder_pop_2.json ref])||
     259||range           ||[player] [class] [change] [attributes] [requirements]                         ||Workers +25% grain gather rate. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/structures/rotary_mill.json ref])\\Own and Allied Soldiers and Siege Engines +1 capture attack strength, +20% melee and ranged attack damage. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/cart_hero_hannibal.json ref])\\Champions +2 capture attack strength, +20% melee and ranged attack damage, +10% movement speed. ([https://trac.wildfiregames.com/browser/ps/trunk/binaries/data/mods/public/simulation/data/auras/units/heroes/brit_hero_boudicca.json ref])||
    258260
    259261=== Technologies