Changes between Version 2 and Version 3 of List:_Entities:_Player:_Ships


Ignore:
Timestamp:
Sep 17, 2009, 9:46:46 PM (15 years ago)
Author:
Erik Johansson
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • List:_Entities:_Player:_Ships

    v2 v3  
    1 __'''UNITS'''__[[BR]][[BR]]■■■■ = all[[BR]]■■■□ = high[[BR]]■■□□ = medium[[BR]]■□□□ = low[[BR]]□□□□ = none[[BR]]'''SHIPS''' '''Note: See the ''Visible Garrisoning'' quote under ''Traits.Garrison'' for details about garrisoned entities and the special behaviour of ships.'''[[BR]][[BR]]'''Merchant Ship'''[[BR]]
     1[[TOC]]
     2= Ships =
     3== UNITS ==
     4
     5[[BR]]■■■■ = all[[BR]]■■■□ = high[[BR]]■■□□ = medium[[BR]]■□□□ = low[[BR]]□□□□ = none[[BR]]
     6
     7== Ships ==
     8'''Note: See the ''Visible Garrisoning'' quote under ''Traits.Garrison'' for details about garrisoned entities and the special behaviour of ships.'''
     9
     10=== Merchant Ship ===
     11
    212||''Id.Class2:''||Mechanical||
    313||''Id.Class3:''||Ship||
     
    717||''Armour.Pierce:''||■■□□||
    818||''Armour.Value:''||■□□□||
    9 ||''Create.!CostWood:''||■■□□||
     19||''Create.!!CostWood:''||■■□□||
    1020||''Create.Phase:''||town||
    1121||''Formation.Category:''||protected||
    1222||''Formation.Type:''||box; column_c; column_o; line_c; line_o;||
    1323||''Garrison.Capacity:''||15;||
    14 ||''Garrison.!EjectHealth:''||10%;||
    15 ||''Garrison.!PropList:''||Trader; !UnitInfantry; !UnitHero;||
    16 ||''Garrison.!PropPoints:''||(3);||
     24||''Garrison.!!EjectHealth:''||10%;||
     25||''Garrison.!!PropList:''||Trader; !UnitInfantry; !UnitHero;||
     26||''Garrison.!!PropPoints:''||(3);||
    1727||''Garrison.Type:''||(All but ships:) !UnitCitizenSoldier; !UnitSupport; !UnitSiege; !UnitSuper; !UnitHero;||
    1828||''Health.Hitpoints:''||■□□□||
     
    2030||''Special:''||Action.Trade between Docks when a Trader is aboard.||
    2131
    22 ----
    23 [[BR]][[BR]]'''Light Warship'''[[BR]]
     32=== Light Warship ===
     33
    2434||''Id.Class2:''||Mechanical||
    2535||''Id.Class3:''||Ship||
     
    3343||''Attack.Speed:''||■□□□||
    3444||''Attack.Primary:''||ships||
    35 ||''Create.!CostOre:''||■□□□||
    36 ||''Create.!CostWood:''||■■□□||
     45||''Create.!!CostOre:''||■□□□||
     46||''Create.!!CostWood:''||■■□□||
    3747||''Create.Phase:''||town||
    3848||''Formation.Category:''||melee||
    3949||''Formation.Type:''||box; column_c; column_o; line_c; line_o;||
    4050||''Garrison.Capacity:''||20;||
    41 ||''Garrison.!EjectHealth:''||10%;||
    42 ||''Garrison.!PropList:''||!UnitInfantry; !UnitSiege; !UnitHero;||
    43 ||''Garrison.!PropPoints:''||(4);||
     51||''Garrison.!!EjectHealth:''||10%;||
     52||''Garrison.!!PropList:''||!UnitInfantry; !UnitSiege; !UnitHero;||
     53||''Garrison.!!PropPoints:''||(4);||
    4454||''Garrison.Type:''||!UnitCitizenSoldier; !UnitSiege; !UnitSuper; !UnitHero;||
    4555||''Health.Hitpoints:''||■□□□||
     
    4757||''Special:''||Ram Attack (Splash Damage);||
    4858
    49 ----
    50 [[BR]][[BR]]'''Medium Warship'''[[BR]]
     59=== Medium Warship ===
     60
    5161||''Id.Class2:''||Mechanical||
    5262||''Id.Class3:''||Ship||
     
    6070||''Attack.Speed:''||■□□□||
    6171||''Attack.Primary:''||ships||
    62 ||''Create.!CostOre:''||■■□□||
    63 ||''Create.!CostWood:''||■■□□||
     72||''Create.!!CostOre:''||■■□□||
     73||''Create.!!CostWood:''||■■□□||
    6474||''Create.Phase:''||town||
    6575||''Formation.Category:''||melee||
    6676||''Formation.Type:''||box; column_c; column_o; line_c; line_o;||
    6777||''Garrison.Capacity:''||25;||
    68 ||''Garrison.!EjectHealth:''||10%;||
    69 ||''Garrison.!PropList:''||!UnitInfantry; !UnitSiege; !UnitHero;||
    70 ||''Garrison.!PropPoints:''||(8);||
     78||''Garrison.!!EjectHealth:''||10%;||
     79||''Garrison.!!PropList:''||!UnitInfantry; !UnitSiege; !UnitHero;||
     80||''Garrison.!!PropPoints:''||(8);||
    7181||''Garrison.Type:''||!UnitCitizenSoldier; !UnitSiege; !UnitSuper; !UnitHero;||
    7282||''Health.Hitpoints:''||■■□□||
     
    7484||''Special:''||Ram Attack (Splash Damage);||
    7585
    76 ----
    77 [[BR]][[BR]]'''Heavy Warship '''[[BR]]
     86=== Heavy Warship ===
     87
    7888||''Id.Class2:''||Mechanical||
    7989||''Id.Class3:''||Ship||
     
    8797||''Attack.Speed:''||■□□□||
    8898||''Attack.Primary:''||ships||
    89 ||''Create.!CostOre:''||■■■□||
    90 ||''Create.!CostWood:''||■■■□||
     99||''Create.!!CostOre:''||■■■□||
     100||''Create.!!CostWood:''||■■■□||
    91101||''Create.Phase:''||town||
    92102||''Formation.Category:''||melee||
    93103||''Formation.Type:''||box; column_c; column_o; line_c; line_o;||
    94104||''Garrison.Capacity:''||30;||
    95 ||''Garrison.!EjectHealth:''||10%;||
    96 ||''Garrison.!PropList:''||!UnitInfantry; !UnitSiege; !UnitHero;||
    97 ||''Garrison.!PropPoints:''||(12);||
     105||''Garrison.!!EjectHealth:''||10%;||
     106||''Garrison.!!PropList:''||!UnitInfantry; !UnitSiege; !UnitHero;||
     107||''Garrison.!!PropPoints:''||(12);||
    98108||''Garrison.Type:''||!UnitCitizenSoldier; !UnitSiege; !UnitSuper; !UnitHero;||
    99109||''Health.Hitpoints:''||■■■□||