Changes between Version 2 and Version 3 of Unit_Summary_Table


Ignore:
Timestamp:
Sep 5, 2011, 12:40:42 PM (13 years ago)
Author:
Jonathan Waller
Comment:

Updated attack formatting and added other civs

Legend:

Unmodified
Added
Removed
Modified
  • Unit_Summary_Table

    v2 v3  
    33== Hellene Units ==
    44||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
    5 || Greek Hoplite || Hoplites Hellenikos || 66 || 110 || F50 W60 || P16.0 H6.0 || P9.0 H5.0 C6.0 ||
    6 || Thracian Peltast || Peltastes Thrakikos || 66 || 100 || F50 W50 || P36.0 || P4.0 H4.0 C4.0 ||
    7 || Cretan Mercenary Archer || Toxotes Kretikos || 66 || 95 || G90 || P30.0 || P1.0 H3.0 C3.0 ||
    8 || Greek Cavalry || Hippeus || 77 || 140 || F100 G60 || H21.0 || P8.0 H6.0 C6.0 ||
    9 || Thessalian Scout || Prodromos || 77 || 130 || F100 W50 || P36.0 || P4.0 H4.0 C3.0 ||
    10 || Macedonian Pikeman || Pezhetairos || 66 || 130 || F50 W50 G50 || P25.0 H10.0 || P9.0 H10.0 C9.0 ||
    11 || Spartan Hoplite || Spartiates || 66 || 140 || F50 W75 G25 || P20.0 H10.0 || P12.0 H10.0 C10.0 ||
    12 || Athenian Ekdromos || Ekdromos Athenaikos || 66 || 120 || F50 W80 ||  P40.0 (Ranged) H23.0(Melee) || P10.0 H5.0 C5.0 ||
    13 || Companion Cavalry || Hetairos || 77 || 160 || F100 W80 G20 || P18.0 H8.0 || P12.0 H10.0 C8.0 ||
     5|| Greek Hoplite || Hoplites Hellenikos || 66 || 110 || F50 W60 || P16 H6 (Melee) || P9 H5 C6 ||
     6|| Thracian Peltast || Peltastes Thrakikos || 66 || 100 || F50 W50 || P36 (Range 48) || P4 H4 C4 ||
     7|| Cretan Mercenary Archer || Toxotes Kretikos || 66 || 95 || G90 || P30 (Range 64) || P1 H3 C3 ||
     8|| Greek Cavalry || Hippeus || 77 || 140 || F100 G60 || H21 (Melee) || P8 H6 C6 ||
     9|| Thessalian Scout || Prodromos || 77 || 130 || F100 W50 || P36 (Range 48) || P4 H4 C3 ||
     10|| Macedonian Pikeman || Pezhetairos || 66 || 130 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
     11|| Spartan Hoplite || Spartiates || 66 || 140 || F50 W75 G25 || P20 H10 (Melee) || P12 H10 C10 ||
     12|| Athenian Ekdromos || Ekdromos Athenaikos || 66 || 120 || F50 W80 || P40 (Range 50) H23 (Melee) || P10 H5 C5 ||
     13|| Companion Cavalry || Hetairos || 77 || 160 || F100 W80 G20 || P18 H8 (Melee) || P12 H10 C8 ||
     14
     15== Carthaginian Units ==
     16||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
     17|| Libyan Spearman || Səḫīr Ḥanīt || 60 || 110 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
     18|| Gallic Mercenary Swordsman || Səḫīr Ḥerev || 48 || 110 || G100 || H21 (Melee) || P4 H6 C6 ||
     19|| Iberian Mercenary Skirmisher || Səḫīr Kidōn || 60 || 100 || W45 G50 || P36 (Range 44) || P4 H4 C4 ||
     20|| Mauritanian Archer || Qešet || 60 || 95 || F50 W40 || P30 (Range 64) || P3 H3 C3 ||
     21|| Balearic Slinger || Qallāʿ Ibušimi || 60 || 100 || G50 S30 || P21 (Range 52) || P3 H3 C3 ||
     22|| Iberian Heavy Cavalry || Ḥayyāl Ḥerev Raḫūv || 70 || 140 || G125 || H21 (Melee) || P7 H5 C6 ||
     23|| Italic Cavalry || Ḥayyāl Romaḥ Raḫūv || 70 || 140 || W55 G75 || P16 H6 (Melee) || P9 H5 C6 ||
     24|| Numidian Cavalry || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 130 || F100 W50 || P36 (Range 48) || P4 H4 C4 ||
     25|| Champion Infantry Pikeman || Mašal || 60 || 130 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
     26|| Champion Cavalry || Pil Malḥamit || 80 || 400 || F200 G200 || H20 C30 (Melee) || P9 H10 C15 ||
     27
     28== Celtic Units ==
     29||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
     30|| Infantry Spearman || Gaesata || 60 || 110 || F50 W50 || P16 H6 (Melee) || P6 H4 C6 ||
     31|| Infantry Javelinist || Baguada || 60 || 100 || F50 W45 || P36 (Range 44) || P4 H3 C4 ||
     32|| Cavalry Swordsman || Epos || 70 || 140 || F100 G60 || H21 (Melee) || P8 H5 C6 ||
     33|| War Dog || Coun || 80 || 100 || F75 || H21 (Melee) || P4 H4 C4 ||
     34|| Cavalry Javelinist || Gaisaredos || 70 || 130 || F100 W50 || P36 (Range 48) || P4 H3 C3 ||
     35|| Champion Infantry Swordsman || Brythonic Delamokludda || 60 || 130 || F50 G80 || H25 (Melee) || P5 H9 C8 ||
     36|| Champion Infantry Swordsman || Gallic Solduros || 60 || 130 || F50 G75 || H23 (Melee) || P6 H8 C8 ||
     37|| Champion Cavalry Skirmisher || Brythonic Carbanto || 70 || 200 || F200 W100 G100 || P38 (Range 56) H35 (Melee) || P6 H5 C12 ||
     38|| Champion Cavalry Spearman || Gallic Brihent || 70 || 160 || F100 W80 || P18 H8 (Melee) || P12 H7 C8 ||
     39
     40== Iberian Units ==
     41||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
     42|| Infantry Spearman || Scutari || 60 || 110 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
     43|| Infantry Swordsman || Caetrati || 48 || 110 || F50 G60 || H23 (Melee) || P4 H6 C6 ||
     44|| Infantry Javelinist || Caetrati Lusitano || 60 || 100 || F50 W45 || P36 (Range 44) || P4 H4 C4 ||
     45|| Infantry Slinger || Karsken || 60 || 100 || F50 S30 || P22 (Range 52) || P3 H3 C3 ||
     46|| Cavalry Spearman || Epones || 70 || 140 || F100 W55 || P16 H6 (Melee) || P9 H5 C6 ||
     47|| Champion Infantry Swordsman || Devotio || 60 || 130 || F50 G80 || H23 (Melee) || P6 H9 C8 ||
     48|| Champion Cavalry Skirmisher || Epones Devotio || 70 || 150 || F100 W50 G50 || C30 (Range 48) H35 (Melee) || P12 H8 C8 ||