Changes between Version 5 and Version 6 of Unit_Summary_Table


Ignore:
Timestamp:
Sep 6, 2011, 7:13:59 PM (13 years ago)
Author:
Jonathan Waller
Comment:

Added unit speed + ships + siege + female citizens

Legend:

Unmodified
Added
Removed
Modified
  • Unit_Summary_Table

    v5 v6  
    55The following abbreviations are used in this page
    66
    7   F = [wiki:Manual_Terminology#Food food], W = [wiki:Manual_Terminology#Wood wood], M = [wiki:Manual_Terminology#Metal metal], H = Hack, P = Pierce, C = Crush
     7  F = [wiki:Manual_Terminology#Food food], W = [wiki:Manual_Terminology#Wood wood], M = [wiki:Manual_Terminology#Metal metal], S = stone, H = Hack, P = Pierce, C = Crush
    88
    99== Hellene Units ==
    10 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
    11 || Greek Hoplite || Hoplites Hellenikos || 66 || 110 || F50 W60 || P16 H6 (Melee) || P9 H5 C6 ||
    12 || Thracian Peltast || Peltastes Thrakikos || 66 || 100 || F50 W50 || P36 (Range 48) || P4 H4 C4 ||
    13 || Cretan Mercenary Archer || Toxotes Kretikos || 66 || 95 || G90 || P30 (Range 64) || P1 H3 C3 ||
    14 || Greek Cavalry || Hippeus || 77 || 140 || F100 G60 || H21 (Melee) || P8 H6 C6 ||
    15 || Thessalian Scout || Prodromos || 77 || 130 || F100 W50 || P36 (Range 48) || P4 H4 C3 ||
    16 || Macedonian Pikeman || Pezhetairos || 66 || 130 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
    17 || Spartan Hoplite || Spartiates || 66 || 140 || F50 W75 G25 || P20 H10 (Melee) || P12 H10 C10 ||
    18 || Athenian Ekdromos || Ekdromos Athenaikos || 66 || 120 || F50 W80 || P40 (Range 50) H23 (Melee) || P10 H5 C5 ||
    19 || Companion Cavalry || Hetairos || 77 || 160 || F100 W80 G20 || P18 H8 (Melee) || P12 H10 C8 ||
     10||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     11|| Female Citizen || Gyne || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
     12|| Greek Hoplite || Hoplites Hellenikos || 66 || 110 || 5.6 || F50 W60 || P16 H6 (Melee) || P9 H5 C6 ||
     13|| Thracian Peltast || Peltastes Thrakikos || 66 || 100 || 6.8 || F50 W50 || P36 (Range 48) || P4 H4 C4 ||
     14|| Cretan Mercenary Archer || Toxotes Kretikos || 66 || 95 || 8.0 || G90 || P30 (Range 64) || P1 H3 C3 ||
     15|| Greek Cavalry || Hippeus || 77 || 140 || 8.8 || F100 G60 || H21 (Melee) || P8 H6 C6 ||
     16|| Thessalian Scout || Prodromos || 77 || 130 || 10.4 || F100 W50 || P36 (Range 48) || P4 H4 C3 ||
     17|| Macedonian Pikeman || Pezhetairos || 66 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
     18|| Spartan Hoplite || Spartiates || 66 || 140 || 6.0 || F50 W75 G25 || P20 H10 (Melee) || P12 H10 C10 ||
     19|| Athenian Ekdromos || Ekdromos Athenaikos || 66 || 120 || 9.5 || F50 W80 || P40 (Range 50) H23 (Melee) || P10 H5 C5 ||
     20|| Companion Cavalry || Hetairos || 77 || 160 || 9.5 || F100 W80 G20 || P18 H8 (Melee) || P12 H10 C8 ||
     21|| Siege Onager || Lithobolos || 88 || 300 || 5.5 || W200 S100 || H50 C100 (Range 70) || P15 H4 C10 ||
     22|| Siege Ballista || Oxybeles || 77 || 200 || 6.5 || W100 G100 || P100 C25 (Range 60) || P10 H4 C2 ||
     23|| Siege Tower || Helepolis || 88 || 800 || 6.0 || W500 G300 || P25 (Range 65) || P20 H7 C6 ||
     24|| Fishing Boat || Ploion Halieutikon || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
     25|| Merchantman || Emporiko Naus || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
     26|| Light Warship || Pentekontoros || 90 || 600 || 12.5 || W100 G100 || P40 (Range 70) || P20 H15 C15 ||
     27|| Medium Warship || Trieres || 90 || 800 || 14.5 || W200 G150 || P40 (Range 80) || P25 H20 C15 ||
    2028
    2129== Carthaginian Units ==
    22 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
    23 || Libyan Spearman || Səḫīr Ḥanīt || 60 || 110 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
    24 || Gallic Mercenary Swordsman || Səḫīr Ḥerev || 48 || 110 || G100 || H21 (Melee) || P4 H6 C6 ||
    25 || Iberian Mercenary Skirmisher || Səḫīr Kidōn || 60 || 100 || W45 G50 || P36 (Range 44) || P4 H4 C4 ||
    26 || Mauritanian Archer || Qešet || 60 || 95 || F50 W40 || P30 (Range 64) || P3 H3 C3 ||
    27 || Balearic Slinger || Qallāʿ Ibušimi || 60 || 100 || G50 S30 || P21 (Range 52) || P3 H3 C3 ||
    28 || Iberian Heavy Cavalry || Ḥayyāl Ḥerev Raḫūv || 70 || 140 || G125 || H21 (Melee) || P7 H5 C6 ||
    29 || Italic Cavalry || Ḥayyāl Romaḥ Raḫūv || 70 || 140 || W55 G75 || P16 H6 (Melee) || P9 H5 C6 ||
    30 || Numidian Cavalry || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 130 || F100 W50 || P36 (Range 48) || P4 H4 C4 ||
    31 || Champion Infantry Pikeman || Mašal || 60 || 130 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
    32 || Champion Cavalry || Pil Malḥamit || 80 || 400 || F200 G200 || H20 C30 (Melee) || P9 H10 C15 ||
     30||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     31|| Female Citizen || Aštāh || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
     32|| Libyan Spearman || Səḫīr Ḥanīt || 60 || 110 || 7.0 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
     33|| Gallic Mercenary Swordsman || Səḫīr Ḥerev || 48 || 110 || 7.0 || G100 || H21 (Melee) || P4 H6 C6 ||
     34|| Iberian Mercenary Skirmisher || Səḫīr Kidōn || 60 || 100 || 7.0 || W45 G50 || P36 (Range 44) || P4 H4 C4 ||
     35|| Mauritanian Archer || Qešet || 60 || 95 || 8.0 || F50 W40 || P30 (Range 64) || P3 H3 C3 ||
     36|| Balearic Slinger || Qallāʿ Ibušimi || 60 || 100 || 7.5 || G50 S30 || P21 (Range 52) || P3 H3 C3 ||
     37|| Iberian Heavy Cavalry || Ḥayyāl Ḥerev Raḫūv || 70 || 140 || 10.0 || G125 || H21 (Melee) || P7 H5 C6 ||
     38|| Italic Cavalry || Ḥayyāl Romaḥ Raḫūv || 70 || 140 || 9.0 || W55 G75 || P16 H6 (Melee) || P9 H5 C6 ||
     39|| Numidian Cavalry || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 130 || 12.5 || F100 W50 || P36 (Range 48) || P4 H4 C4 ||
     40|| Champion Infantry Pikeman || Mašal || 60 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
     41|| Champion Cavalry || Pil Malḥamit || 80 || 400 || 7.0 || F200 G200 || H20 C30 (Melee) || P9 H10 C15 ||
     42|| Fishing Boat || Noon-Mašōt || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
     43|| Merchantman || Seḥer || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
     44|| Light Warship || Bireme || 90 || 600 || 12.5 || W100 G100 || P40 (Range 70) || P20 H15 C15 ||
     45|| Medium Warship || Trireme || 90 || 800 || 14.5 || W200 G150 || P40 (Range 80) || P25 H20 C15 ||
     46|| Heavy Warship || Quinquereme || 110 || 1000 || 14.5 || W250 G200 || P50 C100 (Range 85) || P30 H25 C15 ||
    3347
    3448== Celtic Units ==
    35 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
    36 || Infantry Spearman || Gaesata || 60 || 110 || F50 W50 || P16 H6 (Melee) || P6 H4 C6 ||
    37 || Infantry Javelinist || Baguada || 60 || 100 || F50 W45 || P36 (Range 44) || P4 H3 C4 ||
    38 || Cavalry Swordsman || Epos || 70 || 140 || F100 G60 || H21 (Melee) || P8 H5 C6 ||
    39 || War Dog || Coun || 80 || 100 || F75 || H21 (Melee) || P4 H4 C4 ||
    40 || Cavalry Javelinist || Gaisaredos || 70 || 130 || F100 W50 || P36 (Range 48) || P4 H3 C3 ||
    41 || Champion Infantry Swordsman || Brythonic Delamokludda || 60 || 130 || F50 G80 || H25 (Melee) || P5 H9 C8 ||
    42 || Champion Infantry Swordsman || Gallic Solduros || 60 || 130 || F50 G75 || H23 (Melee) || P6 H8 C8 ||
    43 || Champion Cavalry Skirmisher || Brythonic Carbanto || 70 || 200 || F200 W100 G100 || P38 (Range 56) H35 (Melee) || P6 H5 C12 ||
    44 || Champion Cavalry Spearman || Gallic Brihent || 70 || 160 || F100 W80 || P18 H8 (Melee) || P12 H7 C8 ||
     49||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     50|| Female Citizen || Bodu || 32 || 75 || 6.5 || F50 || H10 (Melee) || P1 H1 C5 ||
     51|| Infantry Spearman || Gaesata || 60 || 110 || 6.16 || F50 W50 || P16 H6 (Melee) || P6 H4 C6 ||
     52|| Infantry Javelinist || Baguada || 60 || 100 || 7.48 || F50 W45 || P36 (Range 44) || P4 H3 C4 ||
     53|| Cavalry Swordsman || Epos || 70 || 140 || 9.68 || F100 G60 || H21 (Melee) || P8 H5 C6 ||
     54|| War Dog || Coun || 80 || 100 || 9.24 || F75 || H21 (Melee) || P4 H4 C4 ||
     55|| Cavalry Javelinist || Gaisaredos || 70 || 130 || 11.44 || F100 W50 || P36 (Range 48) || P4 H3 C3 ||
     56|| Champion Infantry Swordsman || Brythonic Delamokludda || 60 || 130 || 7.0 || F50 G80 || H25 (Melee) || P5 H9 C8 ||
     57|| Champion Infantry Swordsman || Gallic Solduros || 60 || 130 || 7.0 || F50 G75 || H23 (Melee) || P6 H8 C8 ||
     58|| Champion Cavalry Skirmisher || Brythonic Carbanto || 70 || 200 || 11.0 || F200 W100 G100 || P38 (Range 56) H35 (Melee) || P6 H5 C12 ||
     59|| Champion Cavalry Spearman || Gallic Brihent || 70 || 160 || 10.0 || F100 W80 || P18 H8 (Melee) || P12 H7 C8 ||
     60|| Siege Ram || Reithe || 48 || 350 || 7.0 || W250 G100 || C65 (Melee) || P25 H5 C20 ||
     61|| Fishing Boat || /Fishing Boat/ || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
     62|| Merchantman || Currach || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
     63|| Medium Warship || Venetic Ponti || 90 || 900 || 12.5 || W200 G150 || P40 (Range 80) || P30 H20 C30 ||
    4564
    4665== Iberian Units ==
    47 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Cost'''||'''Attack'''||'''Armour'''||
    48 || Infantry Spearman || Scutari || 60 || 110 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
    49 || Infantry Swordsman || Caetrati || 48 || 110 || F50 G60 || H23 (Melee) || P4 H6 C6 ||
    50 || Infantry Javelinist || Caetrati Lusitano || 60 || 100 || F50 W45 || P36 (Range 44) || P4 H4 C4 ||
    51 || Infantry Slinger || Karsken || 60 || 100 || F50 S30 || P22 (Range 52) || P3 H3 C3 ||
    52 || Cavalry Spearman || Epones || 70 || 140 || F100 W55 || P16 H6 (Melee) || P9 H5 C6 ||
    53 || Champion Infantry Swordsman || Devotio || 60 || 130 || F50 G80 || H23 (Melee) || P6 H9 C8 ||
    54 || Champion Cavalry Skirmisher || Epones Devotio || 70 || 150 || F100 W50 G50 || C30 (Range 48) H35 (Melee) || P12 H8 C8 ||
     66||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     67|| Female Citizen || Ciudadana || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
     68|| Infantry Spearman || Scutari || 60 || 110 || 7.0 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
     69|| Infantry Swordsman || Caetrati || 48 || 110 || 7.0 || F50 G60 || H23 (Melee) || P4 H6 C6 ||
     70|| Infantry Javelinist || Caetrati Lusitano || 60 || 100 || 7.0 || F50 W45 || P36 (Range 44) || P4 H4 C4 ||
     71|| Infantry Slinger || Karsken || 60 || 100 || 7.5 || F50 S30 || P22 (Range 52) || P3 H3 C3 ||
     72|| Cavalry Spearman || Epones || 70 || 140 || 8.4 || F100 W55 || P16 H6 (Melee) || P9 H5 C6 ||
     73|| Champion Infantry Swordsman || Devotio || 60 || 130 || 10.0 || F50 G80 || H23 (Melee) || P6 H9 C8 ||
     74|| Champion Cavalry Skirmisher || Epones Devotio || 70 || 150 || 9.5 || F100 W50 G50 || C30 (Range 48) H35 (Melee) || P12 H8 C8 ||
     75|| Siege Ram || Ariete || 48 || 250 || 8.0 || W200 G100 || C50 (Melee) || P20 H5 C10 ||
     76|| Fishing Boat || /Fishing Boat/ || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
     77|| Merchantman || Emporiko Plio || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
     78
    5579
    5680This page was generated using this [wiki:Unit_Summary_Table_Generator unit summary table generator script].