Changes between Version 6 and Version 7 of Unit_Summary_Table


Ignore:
Timestamp:
Sep 6, 2011, 8:06:08 PM (13 years ago)
Author:
Jonathan Waller
Comment:

Switched all units from advanced to basic statistics

Legend:

Unmodified
Added
Removed
Modified
  • Unit_Summary_Table

    v6 v7  
    77  F = [wiki:Manual_Terminology#Food food], W = [wiki:Manual_Terminology#Wood wood], M = [wiki:Manual_Terminology#Metal metal], S = stone, H = Hack, P = Pierce, C = Crush
    88
     9 The data is based on the basic form for all units that can be promoted.
     10
    911== Hellene Units ==
    1012||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    1113|| Female Citizen || Gyne || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
    12 || Greek Hoplite || Hoplites Hellenikos || 66 || 110 || 5.6 || F50 W60 || P16 H6 (Melee) || P9 H5 C6 ||
    13 || Thracian Peltast || Peltastes Thrakikos || 66 || 100 || 6.8 || F50 W50 || P36 (Range 48) || P4 H4 C4 ||
    14 || Cretan Mercenary Archer || Toxotes Kretikos || 66 || 95 || 8.0 || G90 || P30 (Range 64) || P1 H3 C3 ||
    15 || Greek Cavalry || Hippeus || 77 || 140 || 8.8 || F100 G60 || H21 (Melee) || P8 H6 C6 ||
    16 || Thessalian Scout || Prodromos || 77 || 130 || 10.4 || F100 W50 || P36 (Range 48) || P4 H4 C3 ||
     14|| Greek Hoplite || Hoplites Hellenikos || 66 || 100 || 7.0 || F50 W60 || P15 H5 (Melee) || P8 H4 C5 ||
     15|| Thracian Peltast || Peltastes Thrakikos || 66 || 90 || 8.2 || F50 W50 || P35 (Range 44) || P3 H3 C3 ||
     16|| Cretan Mercenary Archer || Toxotes Kretikos || 66 || 90 || 8.0 || G90 || P25 (Range 50) || P2 H3 C3 ||
     17|| Greek Cavalry || Hippeus || 77 || 130 || 10.2 || F100 G60 || H20 (Melee) || P6 H4 C5 ||
     18|| Thessalian Scout || Prodromos || 77 || 120 || 12.0 || F100 W50 || P35 (Range 44) || P3 H3 C2 ||
    1719|| Macedonian Pikeman || Pezhetairos || 66 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
    1820|| Spartan Hoplite || Spartiates || 66 || 140 || 6.0 || F50 W75 G25 || P20 H10 (Melee) || P12 H10 C10 ||
     
    3032||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    3133|| Female Citizen || Aštāh || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
    32 || Libyan Spearman || Səḫīr Ḥanīt || 60 || 110 || 7.0 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
    33 || Gallic Mercenary Swordsman || Səḫīr Ḥerev || 48 || 110 || 7.0 || G100 || H21 (Melee) || P4 H6 C6 ||
    34 || Iberian Mercenary Skirmisher || Səḫīr Kidōn || 60 || 100 || 7.0 || W45 G50 || P36 (Range 44) || P4 H4 C4 ||
    35 || Mauritanian Archer || Qešet || 60 || 95 || 8.0 || F50 W40 || P30 (Range 64) || P3 H3 C3 ||
    36 || Balearic Slinger || Qallāʿ Ibušimi || 60 || 100 || 7.5 || G50 S30 || P21 (Range 52) || P3 H3 C3 ||
    37 || Iberian Heavy Cavalry || Ḥayyāl Ḥerev Raḫūv || 70 || 140 || 10.0 || G125 || H21 (Melee) || P7 H5 C6 ||
    38 || Italic Cavalry || Ḥayyāl Romaḥ Raḫūv || 70 || 140 || 9.0 || W55 G75 || P16 H6 (Melee) || P9 H5 C6 ||
    39 || Numidian Cavalry || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 130 || 12.5 || F100 W50 || P36 (Range 48) || P4 H4 C4 ||
    40 || Champion Infantry Pikeman || Mašal || 60 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
    41 || Champion Cavalry || Pil Malḥamit || 80 || 400 || 7.0 || F200 G200 || H20 C30 (Melee) || P9 H10 C15 ||
     34|| Libyan Spearman || Səḫīr Ḥanīt || 60 || 100 || 7.0 || F50 W50 || P15 H5 (Melee) || P5 H4 C5 ||
     35|| Gallic Mercenary Swordsman || Səḫīr Ḥerev || 48 || 100 || 7.5 || G100 || H20 (Melee) || P3 H4 C5 ||
     36|| Iberian Mercenary Skirmisher || Səḫīr Kidōn || 60 || 90 || 8.2 || W45 G50 || P35 (Range 36) || P3 H3 C3 ||
     37|| Mauritanian Archer || Qešet || 60 || 90 || 8.0 || F50 W40 || P25 (Range 50) || P2 H3 C3 ||
     38|| Balearic Slinger || Qallāʿ Ibušimi || 60 || 90 || 8.5 || G50 S30 || P20 (Range 48) || P2 H2 C2 ||
     39|| Iberian Heavy Cavalry || Ḥayyāl Ḥerev Raḫūv || 70 || 130 || 10.2 || G125 || H20 (Melee) || P6 H4 C5 ||
     40|| Italic Cavalry || Ḥayyāl Romaḥ Raḫūv || 70 || 130 || 10.0 || W55 G75 || P15 H5 (Melee) || P7 H4 C5 ||
     41|| Numidian Cavalry || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 120 || 13.0 || F100 W50 || P35 (Range 44) || P3 H3 C2 ||
     42|| Sacred Band Pikeman || Mašal || 60 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
     43|| War Elephant || Pil Malḥamit || 80 || 400 || 7.0 || F200 G200 || H20 C30 (Melee) || P9 H10 C15 ||
    4244|| Fishing Boat || Noon-Mašōt || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
    4345|| Merchantman || Seḥer || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
     
    4951||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    5052|| Female Citizen || Bodu || 32 || 75 || 6.5 || F50 || H10 (Melee) || P1 H1 C5 ||
    51 || Infantry Spearman || Gaesata || 60 || 110 || 6.16 || F50 W50 || P16 H6 (Melee) || P6 H4 C6 ||
    52 || Infantry Javelinist || Baguada || 60 || 100 || 7.48 || F50 W45 || P36 (Range 44) || P4 H3 C4 ||
    53 || Cavalry Swordsman || Epos || 70 || 140 || 9.68 || F100 G60 || H21 (Melee) || P8 H5 C6 ||
    54 || War Dog || Coun || 80 || 100 || 9.24 || F75 || H21 (Melee) || P4 H4 C4 ||
    55 || Cavalry Javelinist || Gaisaredos || 70 || 130 || 11.44 || F100 W50 || P36 (Range 48) || P4 H3 C3 ||
     53|| Infantry Spearman || Gaesata || 60 || 100 || 7.7 || F50 W50 || P15 H5 (Melee) || P5 H3 C5 ||
     54|| Infantry Javelinist || Baguada || 60 || 90 || 9.1 || F50 W45 || P35 (Range 36) || P3 H2 C3 ||
     55|| Cavalry Swordsman || Epos || 70 || 130 || 11.0 || F100 G60 || H20 (Melee) || P6 H3 C5 ||
     56|| War Dog || Coun || 80 || 100 || 10.0 || F75 || H20 (Melee) || P3 H3 C3 ||
     57|| Cavalry Javelinist || Gaisaredos || 70 || 120 || 13.0 || F100 W50 || P35 (Range 44) || P3 H2 C2 ||
    5658|| Champion Infantry Swordsman || Brythonic Delamokludda || 60 || 130 || 7.0 || F50 G80 || H25 (Melee) || P5 H9 C8 ||
    5759|| Champion Infantry Swordsman || Gallic Solduros || 60 || 130 || 7.0 || F50 G75 || H23 (Melee) || P6 H8 C8 ||
     
    6668||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    6769|| Female Citizen || Ciudadana || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
    68 || Infantry Spearman || Scutari || 60 || 110 || 7.0 || F50 W50 || P16 H6 (Melee) || P7 H5 C6 ||
    69 || Infantry Swordsman || Caetrati || 48 || 110 || 7.0 || F50 G60 || H23 (Melee) || P4 H6 C6 ||
    70 || Infantry Javelinist || Caetrati Lusitano || 60 || 100 || 7.0 || F50 W45 || P36 (Range 44) || P4 H4 C4 ||
    71 || Infantry Slinger || Karsken || 60 || 100 || 7.5 || F50 S30 || P22 (Range 52) || P3 H3 C3 ||
    72 || Cavalry Spearman || Epones || 70 || 140 || 8.4 || F100 W55 || P16 H6 (Melee) || P9 H5 C6 ||
     70|| Infantry Spearman || Scutari || 60 || 100 || 7.5 || F50 W50 || P15 H5 (Melee) || P6 H4 C5 ||
     71|| Infantry Swordsman || Caetrati || 48 || 100 || 7.5 || F50 G60 || H22 (Melee) || P3 H4 C5 ||
     72|| Infantry Javelinist || Caetrati Lusitano || 60 || 90 || 8.2 || F50 W45 || P35 (Range 36) || P3 H3 C3 ||
     73|| Infantry Slinger || Karsken || 60 || 90 || 8.5 || F50 S30 || P20 (Range 48) || P2 H2 C2 ||
     74|| Cavalry Spearman || Epones || 70 || 130 || 10.0 || F100 W55 || P15 H5 (Melee) || P7 H4 C5 ||
    7375|| Champion Infantry Swordsman || Devotio || 60 || 130 || 10.0 || F50 G80 || H23 (Melee) || P6 H9 C8 ||
    7476|| Champion Cavalry Skirmisher || Epones Devotio || 70 || 150 || 9.5 || F100 W50 G50 || C30 (Range 48) H35 (Melee) || P12 H8 C8 ||