Changes between Version 8 and Version 9 of Unit_Summary_Table


Ignore:
Timestamp:
Jan 14, 2013, 7:40:47 PM (11 years ago)
Author:
Jonathan Waller
Comment:

Updated for new civs and unit stats

Legend:

Unmodified
Added
Removed
Modified
  • Unit_Summary_Table

    v8 v9  
    11= Unit Summary Table =
    22
    3 A more detailed description of the units is avail on the [wiki:Manual_Units units page].
     3A more detailed description of the units is available on the [wiki:Manual_Units units page].
    44
    55The following abbreviations are used in this page
     
    99The data is based on the basic form for all units that can be promoted.
    1010
    11 == Hellene Units ==
    12 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    13 || Female Citizen || Gyne || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
    14 || Greek Hoplite || Hoplites Hellenikos || 66 || 100 || 7.0 || F50 W60 || P15 H5 (Melee) || P8 H4 C5 ||
    15 || Thracian Peltast || Peltastes Thrakikos || 66 || 90 || 8.2 || F50 W50 || P35 (Range 44) || P3 H3 C3 ||
    16 || Cretan Mercenary Archer || Toxotes Kretikos || 66 || 90 || 8.0 || G90 || P25 (Range 50) || P2 H3 C3 ||
    17 || Greek Cavalry || Hippeus || 77 || 130 || 10.2 || F100 G60 || H20 (Melee) || P6 H4 C5 ||
    18 || Thessalian Scout || Prodromos || 77 || 120 || 12.0 || F100 W50 || P35 (Range 44) || P3 H3 C2 ||
    19 || Macedonian Pikeman || Pezhetairos || 66 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
    20 || Spartan Hoplite || Spartiates || 66 || 140 || 6.0 || F50 W75 G25 || P20 H10 (Melee) || P12 H10 C10 ||
    21 || Athenian Ekdromos || Ekdromos Athenaikos || 66 || 120 || 9.5 || F50 W80 || P40 (Range 50) H23 (Melee) || P10 H5 C5 ||
    22 || Companion Cavalry || Hetairos || 77 || 160 || 9.5 || F100 W80 G20 || P18 H8 (Melee) || P12 H10 C8 ||
    23 || Siege Onager || Lithobolos || 88 || 300 || 5.5 || W200 S100 || H50 C100 (Range 70) || P15 H4 C10 ||
    24 || Siege Ballista || Oxybeles || 77 || 200 || 6.5 || W100 G100 || P100 C25 (Range 60) || P10 H4 C2 ||
    25 || Siege Tower || Helepolis || 88 || 800 || 6.0 || W500 G300 || P25 (Range 65) || P20 H7 C6 ||
    26 || Fishing Boat || Ploion Halieutikon || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
    27 || Merchantman || Emporiko Naus || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
    28 || Light Warship || Pentekontoros || 90 || 600 || 12.5 || W100 G100 || P40 (Range 70) || P20 H15 C15 ||
    29 || Medium Warship || Trieres || 90 || 800 || 14.5 || W200 G150 || P40 (Range 80) || P25 H20 C15 ||
    30 
    31 == Carthaginian Units ==
    32 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    33 || Female Citizen || Aštāh || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
    34 || Libyan Spearman || Səḫīr Ḥanīt || 60 || 100 || 7.0 || F50 W50 || P15 H5 (Melee) || P5 H4 C5 ||
    35 || Gallic Mercenary Swordsman || Səḫīr Ḥerev || 48 || 100 || 7.5 || G100 || H20 (Melee) || P3 H4 C5 ||
    36 || Iberian Mercenary Skirmisher || Səḫīr Kidōn || 60 || 90 || 8.2 || W45 G50 || P35 (Range 36) || P3 H3 C3 ||
    37 || Mauritanian Archer || Qešet || 60 || 90 || 8.0 || F50 W40 || P25 (Range 50) || P2 H3 C3 ||
    38 || Balearic Slinger || Qallāʿ Ibušimi || 60 || 90 || 8.5 || G50 S30 || P20 (Range 48) || P2 H2 C2 ||
    39 || Iberian Heavy Cavalry || Ḥayyāl Ḥerev Raḫūv || 70 || 130 || 10.2 || G125 || H20 (Melee) || P6 H4 C5 ||
    40 || Italic Cavalry || Ḥayyāl Romaḥ Raḫūv || 70 || 130 || 10.0 || W55 G75 || P15 H5 (Melee) || P7 H4 C5 ||
    41 || Numidian Cavalry || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 120 || 13.0 || F100 W50 || P35 (Range 44) || P3 H3 C2 ||
    42 || Sacred Band Pikeman || Mašal || 60 || 130 || 6.0 || F50 W50 G50 || P25 H10 (Melee) || P9 H10 C9 ||
    43 || War Elephant || Pil Malḥamit || 80 || 400 || 7.0 || F200 G200 || H20 C30 (Melee) || P9 H10 C15 ||
    44 || Fishing Boat || Noon-Mašōt || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
    45 || Merchantman || Seḥer || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
    46 || Light Warship || Bireme || 90 || 600 || 12.5 || W100 G100 || P40 (Range 70) || P20 H15 C15 ||
    47 || Medium Warship || Trireme || 90 || 800 || 14.5 || W200 G150 || P40 (Range 80) || P25 H20 C15 ||
    48 || Heavy Warship || Quinquereme || 110 || 1000 || 14.5 || W250 G200 || P50 C100 (Range 85) || P30 H25 C15 ||
    49 
    50 == Celtic Units ==
    51 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    52 || Female Citizen || Bodu || 32 || 75 || 6.5 || F50 || H10 (Melee) || P1 H1 C5 ||
    53 || Infantry Spearman || Gaesata || 60 || 100 || 7.7 || F50 W50 || P15 H5 (Melee) || P5 H3 C5 ||
    54 || Infantry Javelinist || Baguada || 60 || 90 || 9.1 || F50 W45 || P35 (Range 36) || P3 H2 C3 ||
    55 || Cavalry Swordsman || Epos || 70 || 130 || 11.0 || F100 G60 || H20 (Melee) || P6 H3 C5 ||
    56 || War Dog || Coun || 80 || 100 || 10.0 || F75 || H20 (Melee) || P3 H3 C3 ||
    57 || Cavalry Javelinist || Gaisaredos || 70 || 120 || 13.0 || F100 W50 || P35 (Range 44) || P3 H2 C2 ||
    58 || Champion Infantry Swordsman || Brythonic Delamokludda || 60 || 130 || 7.0 || F50 G80 || H25 (Melee) || P5 H9 C8 ||
    59 || Champion Infantry Swordsman || Gallic Solduros || 60 || 130 || 7.0 || F50 G75 || H23 (Melee) || P6 H8 C8 ||
    60 || Champion Cavalry Skirmisher || Brythonic Carbanto || 70 || 200 || 11.0 || F200 W100 G100 || P38 (Range 56) H35 (Melee) || P6 H5 C12 ||
    61 || Champion Cavalry Spearman || Gallic Brihent || 70 || 160 || 10.0 || F100 W80 || P18 H8 (Melee) || P12 H7 C8 ||
    62 || Siege Ram || Reithe || 48 || 350 || 7.0 || W250 G100 || C65 (Melee) || P25 H5 C20 ||
    63 || Fishing Boat || /Fishing Boat/ || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
    64 || Merchantman || Currach || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
    65 || Medium Warship || Venetic Ponti || 90 || 900 || 12.5 || W200 G150 || P40 (Range 80) || P30 H20 C30 ||
    66 
    67 == Iberian Units ==
    68 ||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
    69 || Female Citizen || Ciudadana || 32 || 75 || 6.5 || F50 || H6 (Melee) || P1 H1 C5 ||
    70 || Infantry Spearman || Scutari || 60 || 100 || 7.5 || F50 W50 || P15 H5 (Melee) || P6 H4 C5 ||
    71 || Infantry Swordsman || Caetrati || 48 || 100 || 7.5 || F50 G60 || H22 (Melee) || P3 H4 C5 ||
    72 || Infantry Javelinist || Caetrati Lusitano || 60 || 90 || 8.2 || F50 W45 || P35 (Range 36) || P3 H3 C3 ||
    73 || Infantry Slinger || Karsken || 60 || 90 || 8.5 || F50 S30 || P20 (Range 48) || P2 H2 C2 ||
    74 || Cavalry Spearman || Epones || 70 || 130 || 10.0 || F100 W55 || P15 H5 (Melee) || P7 H4 C5 ||
    75 || Champion Infantry Swordsman || Devotio || 60 || 130 || 10.0 || F50 G80 || H23 (Melee) || P6 H9 C8 ||
    76 || Champion Cavalry Skirmisher || Epones Devotio || 70 || 150 || 9.5 || F100 W50 G50 || C30 (Range 48) H35 (Melee) || P12 H8 C8 ||
    77 || Siege Ram || Ariete || 48 || 250 || 8.0 || W200 G100 || C50 (Melee) || P20 H5 C10 ||
    78 || Fishing Boat || /Fishing Boat/ || 24 || 100 || 8.5 || W50 || || P10 H5 C5 ||
    79 || Merchantman || Emporiko Plio || 50 || 400 || 10.5 || G100 || || P15 H10 C10 ||
     11== Contents ==
     12* [#athe Athenian Units ]
     13* [#brit British Units ]
     14* [#cart Cathaginian Units ]
     15* [#gaul Gaul Units ]
     16* [#hele Hellene Units ]
     17* [#iber Iberian Units ]
     18* [#mace Macedonian Units ]
     19* [#maur Mauryan Units ]
     20* [#pers Persian Units ]
     21* [#rome Roman Units ]
     22* [#spar Spartan Units ]
     23* [#theb Theban Units ]
     24
     25== Athenian Units == #athe
     26||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     27|| Cavalry Skirmisher (basic) || Pródromos || 70 || 150 || 12.0 || F100 W50 || P25 (Range 44) || P4 H3 C2 ||
     28|| Cavalry Skirmisher (advanced) || Pródromos || 70 || 160 || 11.5 || F100 W50 || P25 (Range 48) || P5 H4 C3 ||
     29|| Cavalry Skirmisher (elite) || Pródromos || 70 || 170 || 11.0 || F100 W50 || P25 (Range 52) || P6 H5 C4 ||
     30|| Greek Cavalry (basic) || Hippeús || 70 || 130 || 12.5 || F100 G60 || H10 (Melee) || P10 H4 C5 ||
     31|| Greek Cavalry (advanced) || Hippeús || 70 || 210 || 12.0 || F100 G60 || H21 (Melee) || P12 H6 C6 ||
     32|| Greek Cavalry (elite) || Hippeús || 70 || 220 || 11.0 || F100 G60 || H22 (Melee) || P14 H8 C7 ||
     33|| City Guard || Epilektos || 60 || 130 || 8.5 || F50 W75 || P16 H10 (Melee) || P9 H9 C9 ||
     34|| Athenian Marine || Épibastēs  Athēnaïkós || 60 || 130 || 12.0 || F50 G80 || H15 (Melee) || P8 H9 C9 ||
     35|| Scythian Archer || Toxotes Skithikos || 60 || 120 || 9.0 || W75 G50 || P25 (Range 58) H23 (Melee) || P5 H5 C5 ||
     36|| Iphicrates || Iphikratēs || 60 || 600 || 10.0 || F50 W200 || P55 (Range 48) H23 (Melee) || P8 H8 C7 ||
     37|| Pericles || Periklēs || 60 || 600 || 7.5 || F50 G200 || P25 H15 (Melee) || P12 H10 C10 ||
     38|| Themistocles || Themistoklês || 80 || 600 || 8.0 || F50 G200 || H30 (Melee) || P12 H10 C10 ||
     39|| Cretan Mercenary Archer (basic) || Toxótēs Krētikós || 60 || 90 || 8.5 || W40 G50 || P20 (Range 50) || P2 H3 C3 ||
     40|| Cretan Mercenary Archer (advanced) || Toxótēs Krētikós || 60 || 95 || 8.5 || W40 G50 || P20 (Range 54) || P1 H3 C3 ||
     41|| Cretan Mercenary Archer (elite) || Toxótēs Krētikós || 60 || 105 || 6.7 || W40 G50 || P20 (Range 58) || P2 H4 C6 ||
     42|| Thracian Peltast (basic) || Peltastḗs Thrâx || 60 || 90 || 9.0 || W50 G50 || P20 (Range 44) || P3 H3 C3 ||
     43|| Thracian Peltast (advanced) || Peltastḗs Thrâx || 60 || 100 || 8.5 || W50 G50 || P20 (Range 48) || P4 H4 C4 ||
     44|| Thracian Peltast (elite) || Peltastḗs Thrâx || 60 || 110 || 8.0 || W50 G50 || P20 (Range 52) || P5 H5 C5 ||
     45|| Athenian Militia (basic) || Psilós Athēnaïkós || 60 || 90 || 9.0 || F50 S40 || P15 (Range 48) || P2 H2 C2 ||
     46|| Athenian Militia (advanced) || Psilós Athēnaïkós || 60 || 100 || 7.5 || F50 S40 || P15 (Range 52) || P3 H3 C3 ||
     47|| Athenian Militia (elite) || Psilós Athēnaïkós || 60 || 110 || 7.0 || F50 S40 || P15 (Range 56) || P4 H4 C4 ||
     48|| Athenian Hoplite (basic) || Hoplī́tēs Athēnaïkós || 60 || 100 || 7.5 || F50 W60 || P10 H5 (Melee) || P9 H4 C5 ||
     49|| Athenian Hoplite (advanced) || Hoplī́tēs Athēnaïkós || 60 || 110 || 7.0 || F50 W60 || P11 H6 (Melee) || P11 H8 C8 ||
     50|| Athenian Hoplite (elite) || Hoplī́tēs Athēnaïkós || 60 || 120 || 6.5 || F50 W60 || P12 H7 (Melee) || P13 H10 C10 ||
     51|| Siege Catapult || Lithóbolos || 88 || 150 || 5.5 || W200 S100 || H30 C30 (Range 68) || P25 H4 C10 ||
     52|| Bolt Shooter || Oxybelḗs || 77 || 100 || 6.5 || W100 G100 || P20 C20 (Range 60) || P25 H4 C2 ||
     53|| Light Warship || Pentēkónteros || 90 || 800 || 12.5 || W100 G100 || P35 (Range 45) || P2 H2 C2 ||
     54|| Fishing Boat || Ploîon Halieutikón || 24 || 200 || 8.5 || W50 || H10 (Melee) || P3 H3 C3 ||
     55|| Merchantman || Ploîon Phortēgikón || 50 || 400 || 10.5 || G100 || || P4 H4 C4 ||
     56|| Athenian Trireme || Triḗrēs Athēnaïkós || 90 || 1400 || 14.5 || W200 G150 || P35 (Range 55) || P3 H3 C3 ||
     57|| Female Citizen || Gýnē || 32 || 75 || 8.0 || F50 || H6 (Melee) || P1 H1 C5 ||
     58|| Healer (basic) || Hiereús || 30 || 85 || 7.5 || G200 || || P2 H2 C2 ||
     59|| Healer (advanced) || Hiereús || 30 || 95 || 7.5 || G200 || || P2 H2 C2 ||
     60|| Healer (elite) || Hiereús || 30 || 105 || 7.5 || G200 || || P2 H2 C2 ||
     61|| Slave || Doulos || 10 || 100 || 6.5 || G100 || || P2 H2 C2 ||
     62|| Trader || Émporos || 60 || 100 || 8.0 || F100 G80 || || P8 H5 C5 ||
     63== British Units == #brit
     64||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     65|| Raiding Cavalry (basic) || Gaisaredos || 70 || 150 || 13.0 || F100 W50 || P25 (Range 44) || P4 H2 C2 ||
     66|| Raiding Cavalry (advanced) || Gaisaredos || 70 || 160 || 11.44 || F100 W50 || P25 (Range 48) || P5 H3 C3 ||
     67|| Raiding Cavalry (elite) || Gaisaredos || 70 || 170 || 10.56 || F100 W50 || P25 (Range 52) || P6 H4 C4 ||
     68|| Celtic Cavalry (basic) || Epos || 70 || 130 || 14.0 || F100 G60 || H10 (Melee) || P10 H3 C5 ||
     69|| Celtic Cavalry (advanced) || Epos || 70 || 210 || 13.5 || F100 G60 || H21 (Melee) || P12 H5 C6 ||
     70|| Celtic Cavalry (elite) || Epos || 70 || 220 || 12.75 || F100 G60 || H22 (Melee) || P14 H7 C7 ||
     71|| Celtic Chariot || Carbanto || 70 || 200 || 11.0 || F200 W100 G100 || P30 (Range 56) H35 (Melee) || P6 H5 C12 ||
     72|| Brythonic Longswordsman || Delamokludda || 60 || 130 || 6.0 || F50 G80 || H25 (Melee) || P4 H9 C9 ||
     73|| Hero Cavalry Skirmisher || Boudicca || 70 || 800 || 15.0 || F200 W100 G100 || P50 (Range 56) H35 (Melee) || P8 H7 C12 ||
     74|| Heroine || Boudicca || 80 || 600 || 8.0 || F50 G200 || H30 (Melee) || P12 H8 C10 ||
     75|| Hero Swordsman || Caratacos || 80 || 600 || 8.0 || F50 G200 || H27 (Melee) || P12 H8 C10 ||
     76|| Hero Cavalry Swordsman || Cynvelin || 70 || 800 || 11.0 || F100 G250 || H30 (Melee) || P13 H10 C10 ||
     77|| Skirmisher (basic) || Baguada || 60 || 90 || 10.0 || F50 W45 || P20 (Range 36) || P3 H2 C3 ||
     78|| Skirmisher (advanced) || Baguada || 60 || 100 || 9.0 || F50 W45 || P20 (Range 44) || P4 H3 C4 ||
     79|| Skirmisher (elite) || Baguada || 60 || 110 || 8.5 || F50 W45 || P20 (Range 48) || P5 H4 C4 ||
     80|| Celtic Slinger (basic) || Iaosae || 60 || 90 || 7.92 || F50 S40 || P15 (Range 48) || P2 H2 C2 ||
     81|| Celtic Slinger (advanced) || Iaosae || 60 || 100 || 7.48 || F50 S40 || P15 (Range 44) || P4 H3 C4 ||
     82|| Celtic Slinger (elite) || Iaosae || 60 || 110 || 6.6 || F50 S40 || P15 (Range 48) || P5 H4 C4 ||
     83|| Celtic Spearman (basic) || Gaeroa || 60 || 100 || 8.2 || F50 W50 || P10 H5 (Melee) || P5 H3 C5 ||
     84|| Celtic Spearman (advanced) || Gaeroa || 60 || 110 || 7.7 || F50 W50 || P11 H6 (Melee) || P6 H4 C6 ||
     85|| Celtic Spearman (elite) || Gaeroa || 60 || 120 || 7.2 || F50 W50 || P12 H7 (Melee) || P8 H6 C7 ||
     86|| Battering Ram || Reithe || 48 || 250 || 6.5 || W200 G150 || C30 (Melee) || P25 H5 C10 ||
     87|| Fishing Boat || /Fishing Boat/ || 24 || 200 || 8.5 || W50 || H10 (Melee) || P3 H3 C3 ||
     88|| Merchantman || Currach || 50 || 400 || 10.5 || G100 || || P4 H4 C4 ||
     89|| Medium Warship || Venetic Ponti || 90 || 1600 || 12.5 || W200 G150 || P35 (Range 55) || P3 H3 C3 ||
     90|| Female Citizen || Bodu || 32 || 75 || 8.0 || F50 || H10 (Melee) || P1 H1 C5 ||
     91|| Healer (basic) || Druides || 30 || 85 || 7.5 || G200 || || P2 H2 C2 ||
     92|| Healer (advanced) || Druides || 30 || 95 || 7.5 || G200 || || P2 H2 C2 ||
     93|| Healer (elite) || Druides || 30 || 105 || 7.5 || G200 || || P2 H2 C2 ||
     94|| Trader || Cyfnewidiwr || 60 || 100 || 8.0 || F100 G80 || || P8 H5 C5 ||
     95|| War Dog (basic) || Coun || 40 || 120 || 11.0 || F100 || H15 (Melee) || P4 H1 C1 ||
     96|| War Dog (advanced) || Coun || 40 || 120 || 10.24 || F100 || H17 (Melee) || P5 H2 C2 ||
     97|| War Dog (elite) || Coun || 40 || 120 || 9.8 || F100 || H19 (Melee) || P6 H3 C3 ||
     98== Cathaginian Units == #cart
     99||'''Common Name'''||'''Specific Name'''||'''Line of Sight'''||'''Health'''||'''Speed'''||'''Cost'''||'''Attack'''||'''Armour'''||
     100|| Numidian Cavalry (basic) || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 150 || 13.0 || F100 W50 || P25 (Range 44) || P4 H3 C2 ||
     101|| Numidian Cavalry (advanced) || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 160 || 12.5 || F100 W50 || P25 (Range 48) || P5 H4 C4 ||
     102|| Numidian Cavalry (elite) || Ḥayyāl Romaḥ Raḫūv Masili || 70 || 170 || 12.0 || F100 W50 || P25 (Range 52) || P6 H5 C5 ||
     103|| Italic Cavalry (basic) || Ḥayyāl Romaḥ Raḫūv || 70 || 130 || 11.0 || W55 G75 || P10 H5 (Melee) || P11 H4 C5 ||
     104|| Italic Cavalry (advanced) || Ḥayyāl Romaḥ Raḫūv || 70 || 210 || 10.0 || W55 G75 || P16 H6 (Melee) || P13 H5 C6 ||
     105|| Italic Cavalry (elite) || Ḥayyāl Romaḥ Raḫūv || 70 || 220 || 9.0 || W55 G75 || P17 H7 (Melee) || P15 H6 C8 ||
     106|| Gallic Mercenary Cavalry (basic) || Epos || 70 || 130 || 12.0 || G125 || H10 (Melee) || P10 H3 C5 ||
     107|| Gallic Mercenary Cavalry (advanced) || Epos || 70 || 210 || 10.68 || G125 || H21 (Melee) || P12 H5 C6 ||
     108|| Gallic Mercenary Cavalry (elite) || Epos || 70 || 220 || 10.24 || G125 || H22 (Melee) || P14 H7 C7 ||
     109|| Iberian Heavy Cavalry (basic) || Ḥayyāl Ḥerev Raḫūv || 70 || 130 || 12.5 || G125 || H10 (Melee) || P10 H4 C5 ||
     110|| Iberian Heavy Cavalry (advanced) || Ḥayyāl Ḥerev Raḫūv || 70 || 210 || 11.0 || G125 || H21 (Melee) || P11 H5 C6 ||
     111|| Iberian Heavy Cavalry (elite) || Ḥayyāl Ḥerev Raḫūv || 70 || 220 || 10.8 || G125 || H22 (Melee) || P16 H7 C7 ||
     112|| War Elephant || Pil Malḥamit || 80 || 400 || 7.0 || F200 G200 || H25 C20 (Melee) || P10 H10 C15 ||
     113|| Sacred Band Pikeman || Mašal || 60 || 130 || 6.5 || F50 W50 G50 || P20 H5 (Melee) || P10 H10 C10 ||
     114|| Hamilcar Barca || Ḥimelqart Baraq || 70 || 800 || 11.0 || F100 G250 || H30 (Melee) || P13 H11 C10 ||
     115|| Hannibal Barca || Ḥannibaʿal Baraq || 100 || 1200 || 6.5 || F500 G500 || P25 H25 C25 (Melee) || P22 H13 C10 ||
     116|| Maharbal || Maharbaʿal || 70 || 800 || 10.5 || F100 G250 || P25 H15 (Melee) || P14 H10 C10 ||
     117|| Mauritanian Archer (basic) || Qešet || 60 || 90 || 8.5 || F50 W40 || P20 (Range 50) || P2 H3 C3 ||
     118|| Mauritanian Archer (advanced) || Qešet || 60 || 95 || 8.5 || F50 W40 || P20 (Range 54) || P3 H3 C3 ||
     119|| Mauritanian Archer (elite) || Qešet || 60 || 105 || 6.7 || F50 W40 || P20 (Range 58) || P4 H4 C6 ||
     120|| Iberian Mercenary Skirmisher (basic) || Sǝḫīr Kidōn || 60 || 90 || 9.0 || W45 G50 || P20 (Range 36) || P3 H3 C3 ||
     121|| Iberian Mercenary Skirmisher (advanced) || Sǝḫīr Kidōn || 60 || 100 || 8.5 || W45 G50 || P20 (Range 40) || P4 H4 C4 ||
     122|| Iberian Mercenary Skirmisher (elite) || Sǝḫīr Kidōn || 60 || 110 || 8.0 || W45 G50 || P20 (Range 44) || P5 H5 C5 ||
     123|| Balearic Slinger (basic) || Qallāʿ Ibušimi || 60 || 90 || 9.0 || G50 S30 || P15 (Range 48) || P2 H2 C2 ||
     124|| Balearic Slinger (advanced) || Qallāʿ Ibušimi || 60 || 100 || 7.5 || G50 S30 || P15 (Range 52) || P3 H3 C3 ||
     125|| Balearic Slinger (elite) || Qallāʿ Ibušimi || 60 || 110 || 7.0 || G50 S30 || P15 (Range 56) || P4 H4 C4 ||
     126|| Libyan Spearman (basic) || Sǝḫīr Ḥanīt || 60 || 100 || 7.5 || F50 W50 || P10 H5 (Melee) || P5 H4 C5 ||
     127|| Libyan Spearman (advanced) || Sǝḫīr Ḥanīt || 60 || 110 || 7.0 || F50 W50 || P11 H6 (Melee) || P7 H5 C6 ||
     128|| Libyan Spearman (elite) || Sǝḫīr Ḥanīt || 60 || 120 || 6.5 || F50 W50 || P12 H7 (Melee) || P9 H7 C7 ||
     129|| Italian Allied Swordsman (basic) || /Italian Allied Swordsman/ || 48 || 100 || 8.0 || G100 || H10 (Melee) || P3 H4 C5 ||
     130|| Italian Allied Swordsman (advanced) || /Italian Allied Swordsman/ || 48 || 110 || 7.5 || G100 || H12 (Melee) || P4 H6 C6 ||
     131|| Italian Allied Swordsman (elite) || /Italian Allied Swordsman/ || 48 || 120 || 7.0 || G100 || H14 (Melee) || P5 H8 C7 ||
     132|| Gallic Mercenary Swordsman (basic) || Seḫīr Ḥerev || 48 || 100 || 8.0 || G100 || H10 (Melee) || P3 H4 C5 ||
     133|| Gallic Mercenary Swordsman (advanced) || Seḫīr Ḥerev || 48 || 110 || 7.0 || G100 || H12 (Melee) || P4 H6 C6 ||
     134|| Gallic Mercenary Swordsman (elite) || Seḫīr Ḥerev || 48 || 120 || 6.5 || G100 || H14 (Melee) || P5 H8 C7 ||
     135|| Siege Catapult || Ballista || 80 || 150 || 5.5 || W200 S100 || H30 C30 (Range 68) || P25 H4 C10 ||
     136|| Bolt Shooter || Oxybeles || 70 || 100 || 6.5 || W100 G100 || P20 C20 (Range 60) || P25 H4 C2 ||
     137|| Sacred Band Cavalry || Sacred Band of Astarte || 70 || 230 || 10.0 || F100 W80 || P13 H8 (Melee) || P15 H8 C8 ||
     138|| Light Warship || Bireme || 90 || 800 || 12.5 || W100 G100 || P35 (Range 45) || P2 H2 C2 ||
     139|| Fishing Boat || Noon-Mašōt || 24 || 200 || 8.5 || W50 || H10 (Melee) || P3 H3 C3 ||
     140|| Merchantman || Seḥer || 50 || 400 || 10.5 || G100 || || P4 H4 C4 ||
     141|| Heavy Warship || Quinquereme || 110 || 2000 || 14.5 || W250 G200 || P40 C100 (Range 65) || P5 H5 C5 ||
     142|| Medium Warship || Trireme || 90 || 1400 || 14.5 || W200 G150 || P35 (Range 55) || P3 H3 C3 ||
     143|| Female Citizen || Aštāh || 32 || 75 || 8.0 || F50 || H6 (Melee) || P1 H1 C5 ||
     144|| Healer (basic) || Kehinit || 30 || 85 || 7.5 || G200 || || P2 H2 C2 ||
     145|| Healer (advanced) || Kehinit || 30 || 95 || 7.5 || G200 || || P2 H2 C2 ||
     146|| Healer (elite) || Kehinit || 30 || 105 || 7.5 || G200 || || P2 H2 C2 ||
     147|| Trader || Mekir || 60 || 100 || 8.0 || F100 G80 || || P8 H5 C5 ||
     148|| Cavalry Skirmisher (basic) || Gaisaredos || 70 || 150 || 13.0 || F100 W50 || P25 (Range 44) || P4 H2 C2 ||
     149|| Cavalry Skirmisher (advanced) || Gaisaredos || 70 || 160 || 11.44 || F100 W50 || P25 (Range 48) || P5 H3 C3 ||
     150|| Cavalry Skirmisher (elite) || Gaisaredos || 70 || 170 || 10.56 || F100 W50 || P25 (Range 52) || P6 H4 C4 ||
     151|| Cavalry Swordsman (basic) || Epos || 70 || 130 || 14.0 || F100 G60 || H10 (Melee) || P10 H3 C5 ||
     152|| Cavalry Swordsman (advanced) || Epos || 70 || 210 || 13.5 || F100 G60 || H21 (Melee) || P12 H5 C6 ||
     153|| Cavalry Swordsman (elite) || Epos || 70 || 220 || 12.75 || F100 G60 || H22 (Melee) || P14 H7 C7 ||
     154|| Celtic Chariot || Carbanto || 70 || 200 || 11.0 || F200 W100 G100 || P30 (Range 56) H35 (Melee) || P6 H5 C12 ||
     155|| Gallic Noble Cavalry || Gallic Brihent || 70 || 230 || 11.0 || F100 W80 || P13 H8 (Melee) || P15 H7 C8 ||
     156|| Two-Handed Swordsman || Delamokludda || 60 || 130 || 7.0 || F50 G80 || H25 (Melee) || P5 H9 C9 ||
     157|| Heavy Swordsman || Solduros || 60 || 130 || 7.0 || F50 G75 || H15 (Melee) || P6 H8 C8 ||
     158|| Naked Fanatic || Gaesata || 60 || 130 || 11.0 || W75 G100 || P15 H10 (Melee) || P10 H1 C10 ||
     159|| Hero Cavalry Skirmisher || Boudicca || 70 || 800 || 15.0 || F200 W100 G100 || P50 (Range 56) H35 (Melee) || P8 H7 C12 ||
     160|| Hero Swordsman || Brennus || 80 || 600 || 8.0 || F50 G200 || H30 (Melee) || P12 H9 C10 ||
     161|| Hero Spearman || Britomartus || 60 || 600 || 7.5 || F50 G200 || P25 H15 (Melee) || P12 H9 C10 ||
     162|| Hero Swordsman || Caratacos || 80 || 600 || 8.0 || F50 G200 || H27 (Melee) || P12 H8 C10 ||
     163|| Hero Cavalry Swordsman || Cynvelin || 70 || 800 || 11.0 || F100 G250 || H30 (Melee) || P13 H10 C10 ||
     164|| Hero Cavalry Swordsman || Vercingetorix || 70 || 800 || 11.0 || F100 G260 || H27 (Melee) || P13 H10 C10 ||
     165|| Skirmisher (basic) || Baguada || 60 || 90 || 10.0 || F50 W45 || P20 (Range 36) || P3 H2 C3 ||
     166|| Skirmisher (advanced) || Baguada || 60 || 100 || 9.0 || F50 W45 || P20 (Range 44) || P4 H3 C4 ||
     167|| Skirmisher (elite) || Baguada || 60 || 110 || 8.5 || F50 W45 || P20 (Range 48) || P5 H4 C4 ||
