Changes between Version 24 and Version 25 of EnglishStyleGuide


Ignore:
Timestamp:
Aug 18, 2018, 10:17:19 PM (6 years ago)
Author:
Adrián Chaves
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • EnglishStyleGuide

    v24 v25  
    9292=== Units
    9393
    94 ||=Good                                       =||=Bad                                                          =||
    95 ||Cavalry Citizen Soldier                      ||Cavalry Citizen-Soldier, Citizen-Cavalry, Citizen-Cavalry Unit ||
    96 ||Cavalry Unit                                 ||Cavalry Soldier                                                ||
    97 ||Citizen (cavalry or infantry, female or male)||Worker                                                         ||
    98 ||Citizen Soldier (cavalry or infantry)        ||Citizen-Soldier                                                ||
    99 ||Female Citizen                               ||Female, Female Worker, Woman                                   ||
    100 ||Infantry Citizen Soldier                     ||Infantry Citizen-Soldier                                       ||
    101 ||Melee Cavalry Unit                           ||Cavalry Melee Soldier                                          ||
    102 ||Melee Infantry Unit                          ||                                                               ||
    103 ||Professional Cavalry Unit                    ||                                                               ||
    104 ||Ranged Cavalry Unit                          ||Cavalry Ranged Soldier                                         ||
    105 ||Ranged Infantry Unit                         ||                                                               ||
     94||=Good                                       =||=Bad                                                         =||
     95||Cavalry Champion                             ||Champion Cavalry                                              ||
     96||Cavalry Citizen Soldier                      ||Cavalry Citizen-Soldier, Citizen-Cavalry, Citizen-Cavalry Unit||
     97||Cavalry Unit                                 ||Cavalry Soldier                                               ||
     98||Champion                                     ||                                                              ||
     99||Champion Cavalry Spearman                    ||                                                              ||
     100||Champion Spearman                            ||                                                              ||
     101||Citizen (cavalry or infantry, female or male)||Worker                                                        ||
     102||Citizen Soldier (cavalry or infantry)        ||Citizen-Soldier                                               ||
     103||Female Citizen                               ||Female, Female Worker, Woman                                  ||
     104||Infantry Champion                            ||                                                              ||
     105||Infantry Citizen                             ||                                                              ||
     106||Infantry Citizen Soldier                     ||Infantry Citizen-Soldier                                      ||
     107||Infantry Unit                                ||                                                              ||
     108||Melee Cavalry Unit                           ||Cavalry Melee Soldier                                         ||
     109||Melee Infantry Unit                          ||                                                              ||
     110||Ranged Cavalry Unit                          ||Cavalry Ranged Soldier                                        ||
     111||Ranged Infantry Citizen Soldier              ||                                                              ||
     112||Ranged Infantry Unit                         ||                                                              ||
     113||Ranged Unit                                  ||Skirmisher                                                    ||
     114||Siege Weapon                                 ||                                                              ||
    106115
    107116== Unicode