Changes between Version 49 and Version 50 of EnglishStyleGuide


Ignore:
Timestamp:
Jun 18, 2019, 4:19:09 PM (5 years ago)
Author:
Nescio
Comment:

stats

Legend:

Unmodified
Added
Removed
Modified
  • EnglishStyleGuide

    v49 v50  
    2929However, dots are not used when writing down years. E.g. Augustus was emperor of Rome from 27 BC until AD 14.
    3030
    31 ||='''Good''' =||='''Bad'''       =||
     31||='''good''' =||='''bad'''       =||
    3232||BC           ||B.C., BCE, B.C.E. ||
    3333||AD           ||A.D., CE, C.E.    ||
     
    4747Greek words and proper names are Latinized everywhere, except in the specific name.
    4848
    49 ||='''Good'''        =||='''Bad''' =||
     49||='''good'''        =||='''bad''' =||
    5050||Aeschylus           ||Aiskhulos   ||
    5151||Darius              ||Dareios     ||
     
    5454Also, use the English form if there is one.
    5555
    56 ||='''Good'''        =||='''Bad'''                           =||
     56||='''good'''        =||='''bad'''                           =||
    5757||Alexander the Great ||Alexander Magnus, Alexandros ho Megas ||
    5858||Athens              ||Athenae, Athenai                      ||
     
    8989=== Actions
    9090
    91 ||='''Good'''                     =||='''Bad'''                        =||
     91||='''good'''                     =||='''bad'''                        =||
    9292||build (structures)               ||construct, make                    ||
    9393||collect (treasures)              ||gather                             ||
     
    104104=== GUI
    105105
    106 ||='''Good''' =||='''Bad'''                                 =||
     106||='''good''' =||='''bad'''                                 =||
    107107||icon         ||image, picture, portrait, sprite, thumbnail ||
    108108
    109109
    110 === Resources
    111 
    112 ||='''Good''' =||='''Bad''' =||
    113 ||food         ||            ||
    114 ||metal        ||gold, iron  ||
    115 ||stone        ||brick, rock ||
    116 ||wood         ||lumber      ||
    117 
    118 
    119110=== Stats
    120111
    121 ||='''Good'''        =||='''Bad'''                       =||
    122 ||crush attack damage ||crush, crush attack, crush damage ||
    123 ||health              ||health points, hitpoints, HP      ||
    124 ||melee attack range  ||attack range, melee range, range  ||
    125 
     112||='''code'''                         =||||='''good'''                      =||||='''bad'''                           =||
     113||`Armour/Hack`                        ||||hack armor                        ||||hack armour                           ||
     114||`Attack/Capture/MaxRange`            ||||capture attack range              ||||capture range                         ||
     115||`Attack/Capture/RepeatTime`          ||||capture attack speed              ||||capture rate, capture time            ||
     116||`Attack/Capture/Value`               ||||capture attack strength           ||||capture rate, capture vale            ||
     117||`Attack/Melee/Damage/Crush`          ||||melee attack crush damage         ||||crush, crush attack, crush strength   ||
     118||`Attack/Melee/MaxRange`              ||||attack range                      ||||range, melee range                    ||
     119||`Attack/Ranged/MinRange`             ||||minimum attack range              ||||min attack range, minimum range       ||
     120||`Attack/Ranged/ElevationBonus`       ||||elevation bonus                   ||||                                      ||
     121||`Builder/Rate`                       ||||build rate                        ||||builder rate, building rate           ||
     122||`Cost/BuildTime` ||''structures''[[br]]''ships, siege''[[br]]''animals''[[br]]''other units''||build time[[br]]construction time[[br]]breeding time[[br]]training time||||building time, production time, recruitment time||
     123||`Cost/Population`                    ||||population cost                   ||||                                      ||
     124||`Cost/PopulationBonus`               ||||population bonus                  ||||                                      ||
     125||`Cost/Resources/food`                ||||food cost                         ||||                                      ||
     126||`Cost/Resources/wood`                ||||wood cost                         ||||                                      ||
     127||`Cost/Resources/stone`               ||||stone cost                        ||||                                      ||
     128||`Cost/Resources/metal`               ||||iron cost                         ||||                                      ||
     129||`Heal/HP`                            ||||healing strength                  ||||HP, heal value                        ||
     130||`Heal/Range`                         ||||healing range                     ||||heal range                            ||
     131||`Heal/Rate`                          ||||healing time                      ||||heal rate, healing speed              ||
     132||`Health/Max`                         ||||health                            ||||health points, hitpoints, HP          ||
     133||`Health/RegenRate`                   ||||health regeneration rate          ||||regeneration, regen rate, regen speed ||
     134||`Promotion/RequiredXp`               ||||promotion experience              ||||                                      ||
     135||`ResourceGatherer/BaseSpeed`         ||||gather speed                      ||||gather rate, work speed               ||
     136||`ResourceGatherer/Capacities/food`   ||||food capacity                     ||||carry capacity, foot load             ||
     137||`ResourceGatherer/MaxDistance`       ||||gather distance                   ||||                                      ||
     138||`ResourceGatherer/Rates/food.fish`   ||||fish gather rate                  ||||                                      ||
     139||`ResourceGatherer/Rates/food.fruit`  ||||fruit gather rate                 ||||                                      ||
     140||`ResourceGatherer/Rates/food.grain`  ||||grain gather rate                 ||||                                      ||
     141||`ResourceGatherer/Rates/food.meat`   ||||meat gather rate                  ||||                                      ||
     142||`ResourceGatherer/Rates/metal.ore`   ||||metal gather rate                 ||||                                      ||
     143||`ResourceGatherer/Rates/metal.ruins` ||||                                  ||||                                      ||
     144||`ResourceGatherer/Rates/stone.rock`  ||||stone gather rate                 ||||                                      ||
     145||`ResourceGatherer/Rates/stone.ruins` ||||                                  ||||                                      ||
     146||`ResourceGatherer/Rates/treasure`    ||||                                  ||||                                      ||
     147||`ResourceGatherer/Rates/wood.rock`   ||||wood gather rate                  ||||                                      ||
     148||`ResourceGatherer/Rates/wood.ruins`  ||||                                  ||||                                      ||
     149||`UnitMotion/WalkSpeed`               ||||walk speed                        ||||movement speed, velocity              ||
     150||`Vision/Range`                       ||||vision range                      ||||line of sight, LOS, vision            ||
     151||``                                   ||||                                  ||||                                      ||
    126152
    127153=== Structures
    128154
    129 ||='''Good''' =||='''Bad'''                                =||
     155||='''good''' =||='''bad'''                                =||
    130156||Structure    ||Building                                   ||
    131157||Blacksmith   ||Armoury                                    ||
     
    140166=== Units
    141167
    142 ||='''Good'''                                 =||='''Bad'''                                                          =||
     168||='''good'''                                 =||='''bad'''                                                          =||
    143169||Cavalry                                      ||Cavalry Soldier, Horse, Horseman                                     ||
    144170||Champion                                     ||                                                                     ||
     
    173199Never use full capitalization.
    174200
    175 ||='''Good'''                   =||='''Bad'''                    =||
     201||='''good'''                   =||='''bad'''                    =||
    176202||Click the Citizen Soldier icon ||Click the CITIZEN SOLDIER icon ||
    177203||Hold Shift and click           ||Hold shift and click           ||
     
    192218We have a somewhat complete Unicode support, do not limit yourself to ASCII and learn how to use [https://en.wikipedia.org/wiki/Unicode_input Unicode input] in your system.
    193219
    194 ||='''Good'''         =||='''Bad'''                     =||='''Usage'''                                                =||
     220||='''good'''         =||='''bad'''                     =||='''Usage'''                                                =||
    195221||… (U+2026, ellipsis) ||... (three full stops)          ||intentional omission                                         ||
    196222||• (U+2022, bullet)   ||- (hyphen)                      ||itemization                                                  ||