Changes between Version 51 and Version 52 of EnglishStyleGuide


Ignore:
Timestamp:
Jun 18, 2019, 4:37:06 PM (5 years ago)
Author:
Nescio
Comment:

Capturable, Loot, Looter, TechCostMultiplier, ResourceTrickle

Legend:

Unmodified
Added
Removed
Modified
  • EnglishStyleGuide

    v51 v52  
    120120||`Attack/Ranged/ElevationBonus`       ||||elevation bonus                   ||||                                      ||
    121121||`Builder/Rate`                       ||||build rate                        ||||builder rate, building rate           ||
     122||`Capturable/CapturePoints`           ||||capture points                    ||||                                      ||
    122123||`Cost/BuildTime` ||''structures''[[br]]''ships, siege''[[br]]''animals''[[br]]''other units''||build time[[br]]construction time[[br]]breeding time[[br]]training time||||building time, production time, recruitment time||
    123124||`Cost/Population`                    ||||population cost                   ||||                                      ||
     
    132133||`Health/Max`                         ||||health                            ||||health points, hitpoints, HP          ||
    133134||`Health/RegenRate`                   ||||health regeneration rate          ||||regeneration, regen rate, regen speed ||
     135||`Loot/xp`                            ||grant||experience loot              ||||                                      ||
     136||`Looter/xp`                          ||gain||experience loot               ||||                                      ||
     137||`ProductionQueue/TechCostMultiplier/food`||technologies require||food      ||||                                      ||
    134138||`Promotion/RequiredXp`               ||||promotion experience              ||||                                      ||
    135139||`ResourceGatherer/BaseSpeed`         ||||gather speed                      ||||gather rate, work speed               ||
     
    147151||`ResourceGatherer/Rates/wood.rock`   ||||wood gather rate                  ||||                                      ||
    148152||`ResourceGatherer/Rates/wood.ruins`  ||||                                  ||||                                      ||
     153||`ResourceTrickle/Interval`           ||||resource trickle time             ||||                                      ||
     154||`ResourceTrickle/Rates/food`         ||||food trickle rate                 ||||                                      ||
    149155||`UnitMotion/WalkSpeed`               ||||walk speed                        ||||movement speed, velocity              ||
    150156||`Vision/Range`                       ||||vision range                      ||||line of sight, LOS, vision            ||
     
    155161||='''good''' =||='''bad'''                                =||
    156162||Structure    ||Building                                   ||
    157 ||Blacksmith   ||Armoury                                    ||
     163||Blacksmith   ||Armoury, Arsenal, Forge, Smithy            ||
    158164||Civic Center ||Civic Centre, Civil Center, Civil Centre   ||
    159165||Dock         ||Harbour, Pier, Port, Quay, Shipyard, Wharf ||