Changes between Version 2 and Version 3 of Localization/es_ES


Ignore:
Timestamp:
Mar 1, 2021, 11:05:11 AM (3 years ago)
Author:
Rodrigo Vegas Sánchez-Ferrero
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Localization/es_ES

    v2 v3  
    22Esta página tiene el objetivo de describir y agrupar todos los criterios que deben tenerse en cuenta al colaborar en la traducción de 0 A.D. al español.
    33
     4== Terminología
     5
     6=== Tipos de recursos
     7||food ||comida ||
     8||wood ||madera ||
     9||stone ||piedra ||
     10||metal ||metal ||
     11||population ||población ||
     12||time ||tiempo ||
     13||experience ||experiencia ||
     14
     15=== Tipos de daño
     16||crush || ||
     17||fire || ||
     18||hack || ||
     19||pierce || ||
     20||poison || ||
     21
     22=== Stats
     23||attack damage || ||
     24||attack range || ||
     25||attack time || ||
     26||build rate || ||
     27||capture points || ||
     28||cost || ||
     29||garrison capacity || ||
     30||healing strength || ||
     31||healing range || ||
     32||healing time || ||
     33||health || ||
     34||(idle) health regeneration rate || ||
     35||loot || ||
     36||(un)pack time || ||
     37||promotion experience || ||
     38||resistance || ||
     39||gather rate || ||
     40||(resource) capacity || ||
     41||territory decay rate || ||
     42||territory influence root || ||
     43||territory influence range || ||
     44||territory influence weight || ||
     45||movement speed || ||
     46||walk speed || ||
     47||run speed || ||
     48||vision range || ||
     49
     50=== Fases
     51||Village Phase ||Fase incicial ||
     52||Town Phase ||Fase intermedia  ||
     53||City Phase ||Fase avanzada ||
     54
     55=== Rango de unidades
     56||Basic ||Basico/a ||
     57||Advanced ||Avanzado/a ||
     58||Elite ||(de) Élite ||
     59
     60=== Clases de entidades
     61||Amphitheater ||Anfiteatro ||
     62||Archer ||Arquero ||
     63||Army Camp || ||
     64||Arsenal || ||
     65||Artillery Tower || ||
     66||Axeman || ||
     67||Barracks || ||
     68||Bireme || ||
     69||Bolt Shooter || ||
     70||Bolt Tower || ||
     71||Bribable || ||
     72||Camel || ||
     73||Cavalry || ||
     74||Champion || ||
     75||Chariot || ||
     76||Citizen || ||
     77||City || ||
     78||Civic || ||
     79||Civic Center || ||
     80||Colony || ||
     81||Corral || ||
     82||Council || ||
     83||Crossbowman || ||
     84||Defensive || ||
     85||Dock || ||
     86||Dog || ||
     87||Economic || ||
     88||Elephant || ||
     89||Elephant Stable || ||
     90||Embassy || ||
     91||Farmstead || ||
     92||Field || ||
     93||Fireship || ||
     94||Fishing Boat || ||
     95||Forge || ||
     96||Fortress || ||
     97||Gate || ||
     98||Gladiator || ||
     99||Gymnasium || ||
     100||Hall || ||
     101||Healer || ||
     102||Hero || ||
     103||House || ||
     104||Immortal || ||
     105||Infantry || ||
     106||Javelineer || ||
     107||Library || ||
     108||Lighthouse || ||
     109||Maceman || ||
     110||Melee || ||
     111||Market || ||
     112||Mercenary || ||
     113||Military || ||
     114||Monument || ||
     115||Naval || ||
     116||Outpost || ||
     117||Palace || ||
     118||Palisade || ||
     119||Pikeman || ||
     120||Pillar || ||
     121||Pyramid || ||
     122||Quinquereme || ||
     123||Ram || ||
     124||Range || ||
     125||Ranged || ||
     126||Relic || ||
     127||Resource || ||
     128||Rotary Mill || ||
     129||Sentry Tower || ||
     130||Ship || ||
     131||Shipyard || ||
     132||Siege Engine || ||
     133||Siege Tower || ||
     134||Siege Wall || ||
     135||Slave || ||
     136||Slinger || ||
     137||Soldier || ||
     138||Spearman || ||
     139||Stable || ||
     140||Stoa || ||
     141||Stone Thrower || ||
     142||Stone Tower || ||
     143||Storehouse || ||
     144||Support || ||
     145||Swordsman || ||
     146||Syssiton || ||
     147||Temple || ||
     148||Temple of Amun || ||
     149||Temple of Apedemak || ||
     150||Temple of Mars || ||
     151||Temple of Vesta || ||
     152||Theater ||Teatro ||
     153||Tower ||Torre ||
     154||Town || ||
     155||Trade || ||
     156||Trader || ||
     157||Trireme ||Trirreme ||
     158||Triumphal Arch ||Arco del triunfo ||
     159||Village || ||
     160||Wall ||Muralla ||
     161||Warship || ||
     162||Wonder ||Maravilla ||
     163||Worker ||Trabajador ||
     164