Changes between Version 8 and Version 9 of Changelogs


Ignore:
Timestamp:
Jul 20, 2016, 11:54:01 PM (8 years ago)
Author:
Palaxin
Comment:

completed missing information

Legend:

Unmodified
Added
Removed
Modified
  • Changelogs

    v8 v9  
    1 = Releases =
    2 == Overview ==
    3 ||= release =||= revisions =||= timeframe =||
    4 ||[wiki:Alpha21][[BR]]||r17966 - [http://trac.wildfiregames.com/changeset latest]||2^nd^ Apr 16 - today||
    5 ||[wiki:Alpha20_Timosthenes][[BR]]||r17299 - r17965||28^th^ Nov 15 - 28^th^ Mar 16||
    6 
    7 == All Releases ==
    8 pre1     r7419  2010-Apr-01[[BR]]
    9 pre2     r7539  2010-May-12[[BR]]
    10 pre3     r7732  2010-Jul-10[[BR]]
    11 0.0.1    r7970  2010-Aug-15[[BR]]
    12 0.0.2    r8413  2010-Oct-17[[BR]]
    13 0.0.3    r8832  2010-Dec-10[[BR]]
    14 0.0.4    r9049  2011-Mar-11[[BR]]
    15 0.0.5    r9530  2011-May-17[[BR]]
    16 0.0.6    r9786  2011-Jul-08[[BR]]
    17 0.0.7   r10288  2011-Sep-17[[BR]]
    18 0.0.8   r10803  2011-Dec-23     Haxāmaniš[[BR]]
    19 0.0.9   r11339  2012-Mar-14     Ides of March[[BR]]
    20 0.0.10  r11863  2012-May-15     Jhelum[[BR]]
    21 0.0.11  r12636  2012-Sep-05     Kronos[[BR]]
    22 0.0.12  r12995  2012-Dec-15     Loucetios[[BR]]
    23 0.0.13  r13332  2013-Apr-01     Magadha[[BR]]
    24 0.0.14  r13796  2013-Sep-02     Naukratis[[BR]]
    25 0.0.15  r14386  2013-Dec-18     Osiris[[BR]]
    26 0.0.16  r15148  2014-May-12     Patañjali[[BR]]
    27 0.0.17  r15849  2014-Oct-11     Quercus[[BR]]
    28 0.0.18  r16411  2015-Mar-09     Rhododactylos[[BR]]
    29 0.0.19  r17298  2015-Nov-26     Syllepsis[[BR]]
    30 0.0.20  r17965  2016-Mar-28     Timosthenes[[BR]]
    31 
    32 ((Someone should merge the two tables.))
    33 
    34 [[BR]][[BR]]
    35 = Release and Changelog Overview =
     1= Changelog Overview =
    362
    373Here are listed the changelogs of the open source game [https://play0ad.com/game-info/project-overview/ 0 A.D.] for all releases, together with some extra information.
     
    4410[ [https://en.wikipedia.org/wiki/Software_release_life_cycle#Beta Wikipedia] ]
    4511
    46 ||='''version''' =||='''codename''' =||='''release date''' =||='''last commit''' =||='''revision logs''' =||='''tickets''' =||='''highlights''' =||
     12||='''version''' =||='''codename''' =||='''release date'''^(1)^ =||='''last commit''' =||='''revisions''' =||='''tickets''' =||='''top 3 highlights''' =||
    4713[[BR]]
    4814
     
    5218[ [https://en.wikipedia.org/wiki/Software_release_life_cycle#Alpha Wikipedia] ]
    5319
    54 ||='''version''' =||='''codename''' =||='''release date''' =||='''last commit''' =||='''revision logs''' =||='''tickets''' =||='''highlights''' =||
    55 ||=0.0.26 =||=Z... =||= =||= =||= =||= =||= =||
    56 ||=0.0.25 =||=Y... =||= =||= =||= =||= =||= =||
    57 ||=0.0.24 =||=X... =||= =||= =||= =||= =||= =||
    58 ||=0.0.23 =||=W... =||= =||= =||= =||= =||= =||
     20||='''version''' =||='''codename''' =||='''release date'''^(1)^ =||='''last commit''' =||='''revisions''' =||='''tickets''' =||='''top 3 highlights''' =||
    5921||=0.0.22 =||=V... =||= =||= =||= =||= =||= =||
    60 ||=0.0.21 =||=U... =||=not known yet =||=[http://trac.wildfiregames.com/changeset latest] =||=[http://trac.wildfiregames.com/wiki/Alpha21 important] [http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=head&stop_rev=17966&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?group=status&milestone=Alpha+21 all] =||=Seleucid building models, new buildings and champions, champion nerf, siege buff, new team bonuses and auras, improved tooltips =||
    61 ||=[https://wildfiregames.com/forum/index.php?/topic/20628-new-release-0-ad-alpha-20-timosthenes/ 0.0.20] =||=[https://en.wikipedia.org/wiki/Timosthenes Timosthenes] =||=1 April 2016 =||=r17965 =||=[wiki:Alpha20_Timosthenes important] [http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=17965&stop_rev=17299&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?group=status&milestone=Alpha+20 all] =||=many new maps, new technologies, improved game options menu, credits screen, improved replays and observer mode, cinematic camera system =||
    62 ||=0.0.19 =||=Syllepsis =||= =||= =||= =||= =||= =||
    63 ||=0.0.18 =||=Rhododaktylos =||= =||= =||= =||= =||= =||
    64 ||=0.0.17 =||=Quercus =||= =||= =||= =||= =||= =||
    65 ||=0.0.16 =||=Patañjali =||= =||= =||= =||= =||= =||
    66 ||=0.0.15 =||=Osiris =||= =||= =||= =||= =||= =||
    67 ||=0.0.14 =||=Naukratis =||= =||= =||= =||= =||= =||
    68 ||=0.0.13 =||=Magadha =||= =||= =||= =||= =||= =||
    69 ||=0.0.12 =||=Loucetios =||= =||= =||= =||= =||= =||
    70 ||=0.0.11 =||=Kronos =||= =||= =||= =||= =||= =||
    71 ||=0.0.10 =||=Jhelum =||= =||= =||= =||= =||= =||
    72 ||=0.0.9 =||=Ides of March =||= =||= =||= =||= =||= =||
    73 ||=0.0.8 =||=Haxāmaniš =||= =||= =||= =||= =||= =||
    74 ||=0.0.7 =||=Geronium =||= =||= =||= =||= =||= =||
    75 ||=0.0.6 =||=Fortuna =||= =||= =||= =||= =||= =||
    76 ||=0.0.5 =||=Edetania =||= =||= =||= =||= =||= =||
    77 ||=[http://www.moddb.com/games/0-ad/news/new-release-0-ad-alpha-4-daedalus 0.0.4] =||=[https://en.wikipedia.org/wiki/Daedalus Daedalus] =||=5 March 2011 =||=r9036 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=9036&stop_rev=8833&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+4&group=component&col=id&col=summary&col=owner&order=priority all] =||= =||
    78 ||=[https://wildfiregames.com/forum/index.php?/topic/13999-new-release-0-ad-alpha-3-cerberus/ 0.0.3] =||=[https://en.wikipedia.org/wiki/Cerberus Cerberus] =||=9 December 2010 =||=r8832 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=8832&stop_rev=8414&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+3&group=component&col=id&col=summary&col=owner&order=priority all] =||= =||
    79 ||=[https://wildfiregames.com/forum/index.php?/topic/13665-new-release-0-ad-alpha-2-bellerophon/ 0.0.2] =||=[https://en.wikipedia.org/wiki/Bellerophon Bellerophon] =||=17 October 2010 =||=r8413 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=8413&stop_rev=7980&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+2&group=component&col=id&col=summary&col=owner&order=priority all] =||=new maps, basic formations, victory conditions, fog of war, pathfinder improvements, new ingame GUI, redesigned Celtic buildings, new Greek units =||
    80 ||=[https://wildfiregames.com/forum/index.php?/topic/13300-new-release-0-ad-alpha-1-argonaut/ 0.0.1] =||=[https://en.wikipedia.org/wiki/Argonauts Argonaut] =||=16 August 2010 =||=r7979 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7979&stop_rev=7735&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+1&group=component&col=id&col=summary&col=owner&order=priority all] =||=new maps, animal AI, improved unit AI, GUI improvements, in-game chat, building collapse, corpse decay, Windows installer, Linux packages =||
     22||=0.0.21 =||=U... =||=not known yet =||=[http://trac.wildfiregames.com/changeset latest] =||=[http://trac.wildfiregames.com/wiki/Alpha21 important][[BR]][http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=head&stop_rev=17966&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?group=status&milestone=Alpha+21 all] =||=Seleucid building models, new buildings, champion and siege rebalance =||
     23||=[https://wildfiregames.com/forum/index.php?/topic/20628-new-release-0-ad-alpha-20-timosthenes/ 0.0.20] =||=[https://en.wikipedia.org/wiki/Timosthenes Timosthenes] =||=31 March 2016 =||=r17965 =||=[http://trac.wildfiregames.com/wiki/Alpha20_Timosthenes important][[BR]][http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=17965&stop_rev=17299&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?group=status&milestone=Alpha+20 all] =||=new maps, new technologies, cinematic camera system =||
     24||=[https://wildfiregames.com/forum/index.php?/topic/20238-new-release-0-ad-alpha-19-syllepsis/ 0.0.19] =||=[https://en.wiktionary.org/wiki/%CF%83%CF%8D%CE%BB%CE%BB%CE%B7%CF%88%CE%B7 Syllepsis] =||=21/22 November 2015 =||=r17298 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=17298&stop_rev=16412&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+19&group=component&col=id&col=summary&col=owner&order=priority all] =||=new pathfinder, capturing, visual replay =||
     25||=[https://wildfiregames.com/forum/index.php?/topic/19709-new-release-0-ad-alpha-18-rhododactylos/ 0.0.18] =||=[https://en.wikipedia.org/wiki/Eos Rhododaktylos] =||=9/10 March 2015 =||=r16411 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=16411&stop_rev=15850&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+18&group=component&col=id&col=summary&col=owner&order=priority all] =||=technology tree, SpiderMonkey v31, C++11 =||
     26||=[https://wildfiregames.com/forum/index.php?/topic/19235-0-ad-alpha-17-quercus-is-now-released/ 0.0.17] =||=[https://en.wikipedia.org/wiki/Oak Quercus] =||=11/12/17 October 2014 =||=r15849 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=15849&stop_rev=15149&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+17&group=component&col=id&col=summary&col=owner&order=priority all] =||=combat rebalance, triggers, mod selection =||
     27||=[https://wildfiregames.com/forum/index.php?/topic/18655-new-release-0-ad-alpha-16-pata%C3%B1jali/ 0.0.16] =||=[https://en.wikipedia.org/wiki/Patanjali Patañjali] =||=12 May 2014[[BR]]23 June 2014 =||=r15148 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=15148&stop_rev=14387&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+16&group=component&col=id&col=summary&col=owner&order=priority all] =||=localization, Petra AI, SpiderMonkey v24 =||
     28||=[https://wildfiregames.com/forum/index.php?/topic/17995-new-release-alpha-15-osiris/ 0.0.15] =||=[https://en.wikipedia.org/wiki/Osiris Osiris] =||=18/20 December 2013 =||=r14386 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=14386&stop_rev=13797&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+15&group=component&col=id&col=summary&col=owner&order=priority all] =||=Ptolemies added, multiplayer lobby, auras =||
     29||=[https://wildfiregames.com/forum/index.php?/topic/17557-new-release-alpha-14-naukratis-indiegogo-fundraiser/ 0.0.14] =||=[https://en.wikipedia.org/wiki/Naucratis Naukratis] =||=2/6 September 2013 =||=r13796 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=13796&stop_rev=13333&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+14&group=component&col=id&col=summary&col=owner&order=priority all] =||=blacksmiths, infinite farms, exponential armour =||
     30||=[https://wildfiregames.com/forum/index.php?/topic/17189-new-release-0-ad-alpha-13-magadha/ 0.0.13] =||=[https://en.wikipedia.org/wiki/Magadha_Kingdom Magadha] =||=1/2 April 2013 =||=r13332 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=13332&stop_rev=12996&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+13&group=component&col=id&col=summary&col=owner&order=priority all] =||=Mauryans added, AI difficulty levels, new music tracks =||
     31||=[https://wildfiregames.com/forum/index.php?/topic/16864-new-release-0-ad-alpha-12-loucetios/#comment-258414 0.0.12] =||=[https://en.wikipedia.org/wiki/Loucetios Loucetios] =||=15/16 December 2012 =||=r12995 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=12995&stop_rev=12637&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+12&group=component&col=id&col=summary&col=owner&order=priority all] =||=diplomacy, hero return, formation order queueing =||
     32||=[https://wildfiregames.com/forum/index.php?/topic/16513-new-release-0-ad-alpha-11-kronos/ 0.0.11] =||=[https://en.wikipedia.org/wiki/Cronus Kronos] =||=5/6 September 2012 =||=r12636 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=12636&stop_rev=11864&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+11&group=component&col=id&col=summary&col=owner&order=priority all] =||=Celts replaced by !Britons/Gauls, ally shared line-of-sight, advanced rendering =||
     33||=[https://wildfiregames.com/forum/index.php?/topic/16051-new-release-0-ad-alpha-10-jhelum/ 0.0.10] =||=[https://en.wikipedia.org/wiki/Jhelum_River Jhelum] =||=15 May 2012 =||=r11863 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=11863&stop_rev=11340&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+10&group=component&col=id&col=summary&col=owner&order=priority all] =||=Hellenes replaced by !Athenians/Macedonians/Spartans, technologies, click-and-drag walls =||
     34||=[https://wildfiregames.com/forum/index.php?/topic/15786-new-release-0-ad-alpha-9-ides-of-march/ 0.0.9] =||=[https://en.wikipedia.org/wiki/Ides_of_March Ides of March] =||=14/15 March 2012 =||=r11339 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=11339&stop_rev=10804&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+9&group=component&col=id&col=summary&col=owner&order=priority all] =||=Romans added, trading system, attack bonuses =||
     35||=[https://wildfiregames.com/forum/index.php?/topic/15422-new-release-0-ad-alpha-8-hax%C4%81mani%C5%A1/ 0.0.8] =||=[https://en.wikipedia.org/wiki/Achaemenes Haxāmaniš] =||=23 December 2011 =||=r10803 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=10803&stop_rev=10289&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+8&group=component&col=id&col=summary&col=owner&order=priority all] =||=Persians added, saved games, bartering =||
     36||=[https://wildfiregames.com/forum/index.php?/topic/15139-new-release-0-ad-alpha-7-geronium/ 0.0.7] =||=[https://en.wikipedia.org/wiki/Battle_of_Geronium Geronium] =||=17 September 2011 =||=r10288 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=10288&stop_rev=9787&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+7&group=component&col=id&col=summary&col=owner&order=priority all] =||=Carthaginians added, dynamic territories, new tracks and sound effects =||
     37||=[https://wildfiregames.com/forum/index.php?/topic/14923-new-release-0-ad-alpha-6-fortuna/ 0.0.6] =||=[https://en.wikipedia.org/wiki/Fortuna Fortuna] =||=8 July 2011 =||=r9786 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=9786&stop_rev=9531&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+6&group=component&col=id&col=summary&col=owner&order=priority all] =||=unit stances, new terrain textures, new sound effects =||
     38||=[https://wildfiregames.com/forum/index.php?/topic/14739-new-release-alpha-5-edetania/ 0.0.5] =||=[https://en.wikipedia.org/wiki/Ll%C3%ADria Edetania] =||=17 May 2011 =||=r9530 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=9530&stop_rev=9050&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+5&group=component&col=id&col=summary&col=owner&order=priority all] =||=Iberians added, random map generator, unit silhouettes behind buildings =||
     39||=[http://www.moddb.com/games/0-ad/news/new-release-0-ad-alpha-4-daedalus 0.0.4] =||=[https://en.wikipedia.org/wiki/Daedalus Daedalus] =||=11 March 2011 =||=r9049 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=9049&stop_rev=8833&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+4&group=component&col=id&col=summary&col=owner&order=priority all] =||=AI prototype, improved terrain rendering, improved fog-of-war =||
     40||=[https://wildfiregames.com/forum/index.php?/topic/13999-new-release-0-ad-alpha-3-cerberus/ 0.0.3] =||=[https://en.wikipedia.org/wiki/Cerberus Cerberus] =||=10 December 2010 =||=r8832 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=8832&stop_rev=8414&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+3&group=component&col=id&col=summary&col=owner&order=priority all] =||=round maps, Greek buildings, resource shuttling =||
     41||=[https://wildfiregames.com/forum/index.php?/topic/13665-new-release-0-ad-alpha-2-bellerophon/ 0.0.2] =||=[https://en.wikipedia.org/wiki/Bellerophon Bellerophon] =||=17 October 2010 =||=r8413 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=8413&stop_rev=7971&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+2&group=component&col=id&col=summary&col=owner&order=priority all] =||=formations, fog-of-war, new ingame GUI =||
     42||=[https://wildfiregames.com/forum/index.php?/topic/13300-new-release-0-ad-alpha-1-argonaut/ 0.0.1] =||=[https://en.wikipedia.org/wiki/Argonauts Argonaut] =||=15 August 2010 =||=r7970 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7970&stop_rev=7733&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Alpha+1&group=component&col=id&col=summary&col=owner&order=priority all] =||=new maps, animal AI, multiplayer chat =||
    8143[[BR]]
    8244
     
    8648[ [https://en.wikipedia.org/wiki/Software_release_life_cycle#Pre-alpha Wikipedia] ]
    8749
    88 ||='''version''' =||='''codename''' =||='''release date''' =||='''last commit''' =||='''revision logs''' =||='''tickets''' =||='''highlights''' =||
    89 ||=[https://wildfiregames.com/forum/index.php?/topic/13201-0-ad-pre-alpha-3-released/ pre3] =||=none =||=11 July 2010 =||=r7734 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7734&stop_rev=7539&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Pre-Alpha+3&group=component&col=id&col=summary&col=owner&order=priority all] =||=multiplayer support, improved GUI/pathfinding =||
    90 ||=[https://wildfiregames.com/forum/index.php?/topic/13078-0-ad-pre-alpha-2-released/ pre2] =||=none =||=12 May 2010 =||=r7538 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7538&stop_rev=7423&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Pre-Alpha+2&group=component&col=id&col=summary&col=owner&order=priority all] =||=pathfinding system, training queues, dynamic minimap =||
    91 ||=[https://wildfiregames.com/forum/index.php?/topic/12974-0-ad-debuts-pre-alpha-version/ pre1] =||=none =||=1 April 2010 =||=r7422 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7422&stop_rev=6944&limit=10000&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Pre-Alpha+1&group=component&col=id&col=summary&col=owner&order=priority all] =||= =||
    92 ||=[https://wildfiregames.com/forum/index.php?/topic/12423-0-ad-development-moves-to-open-source/ preOS] =||=none =||=10 July 2009 =||=r6943 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=6943&stop_rev=1&limit=10000&verbose=on all] =||= =||= =||
     50The 0 A.D. pre-alpha versions are not playable and only meant for developers.
     51
     52||='''version''' =||='''codename''' =||='''release date'''^(1)^ =||='''last commit''' =||='''revisions''' =||='''tickets''' =||='''top 3 highlights''' =||
     53||=[https://wildfiregames.com/forum/index.php?/topic/13201-0-ad-pre-alpha-3-released/ pre3] =||=none =||=10 July 2010 =||=r7732 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7732&stop_rev=7540&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Pre-Alpha+3&group=component&col=id&col=summary&col=owner&order=priority all] =||=multiplayer support, improved GUI, improved pathfinding =||
     54||=[https://wildfiregames.com/forum/index.php?/topic/13078-0-ad-pre-alpha-2-released/ pre2] =||=none =||=12 May 2010 =||=r7539 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7539&stop_rev=7420&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Pre-Alpha+2&group=component&col=id&col=summary&col=owner&order=priority all] =||=new pathfinding system, training queues, dynamic minimap =||
     55||=[https://wildfiregames.com/forum/index.php?/topic/12974-0-ad-debuts-pre-alpha-version/ pre1] =||=none =||=1 April 2010 =||=r7419 =||=[http://trac.wildfiregames.com/log?action=stop_on_copy&mode=follow_copy&rev=7419&stop_rev=6944&limit=999&verbose=on all] =||=[http://trac.wildfiregames.com/query?milestone=Pre-Alpha+1&group=component&col=id&col=summary&col=owner&order=priority all] =||=first prebuilt version (Windows, Linux) =||
    9356[[BR]]
    9457
    9558== More about the project history ==
    9659* [https://play0ad.com/about/the-story-of-0-a-d/ The Story of 0 A.D.]
    97 * [http://releases.wildfiregames.com/ download of older releases]
     60* ^(1)^ [http://releases.wildfiregames.com/ download of older releases]