Changes between Version 2 and Version 3 of GamePerformance


Ignore:
Timestamp:
Mar 27, 2013, 9:10:32 AM (11 years ago)
Author:
fabio
Comment:

cleanup

Legend:

Unmodified
Added
Removed
Modified
  • GamePerformance

    v2 v3  
    1 Currently 0 A.D. performance is lower than that of similar RTS games, especially when playing with many units on a map. This page collects some tasks and suggestions to improve performance of pyrogenesis, the engine used by 0 A.D.. To discuss performance related ideas you can use the [http://www.wildfiregames.com/forum/index.php?showtopic=16991 Performance Optimizations forum thread].
     1Currently 0 A.D. performance is lower than that of similar RTS games, especially when playing with many units on a map. This page collects some tasks and suggestions to improve performance of pyrogenesis, the engine used by 0 A.D.. To discuss other performance related ideas you can use the [http://www.wildfiregames.com/forum/index.php?showtopic=16991 Performance Optimizations forum thread].
    22
    33== Ongoing improvements ==
     
    55||= Feature =||= Relevant link(s) =||= Performance impact =||= Status =||
    66||Rewrite the renderer to require OpenGL 2.1||[http://www.wildfiregames.com/forum/index.php?showtopic=16734 forum thread]||Big||Stalled||
    7 ||Threading to use more than one CPU core||?||Big||?||
     7||Threading to use more than one CPU core|| ||Big||Not started||
    88||New Pathfinder||#1756||Big||Stalled||
    99||Incremental update of pathfinder's passability grid||#930||Medium||Stalled, to do with new pathfinder||
    10 ||Upgrade SpiderMonkey from 1.8.5 to 17|| ||Medium||Ongoing work||
     10||Upgrade [https://developer.mozilla.org/en-US/docs/SpiderMonkey SpiderMonkey] from [https://developer.mozilla.org/en-US/docs/SpiderMonkey/1.8.5 1.8.5] to [https://developer.mozilla.org/en-US/docs/SpiderMonkey/17 17]|| ||Medium||Work in progress||
    1111||GUI code improvement||#885||Medium||Stalled||
    12 ||CCmpRangeManager optimization||#1707||Medium||Ongoing work||
    13 ||ComponentManager optimization||#1860||Medium||Ongoing work||
    14 ||ModelRenderer.cpp optimization||#1859||Medium||Ongoing work||
    15 ||UnitAI/UnitMotion repathing improvement||#1200||Medium||?||
    16 ||JS GUI code optimization||#1878||Small||Ongoing work||
    17 ||Implement an Octree||[http://www.wildfiregames.com/forum/index.php?showtopic=16991 forum thread]||?||?||
    18 ||Rewrite the AI base system in C++||[http://www.wildfiregames.com/forum/index.php?showtopic=16991 forum thread]||?||?||
    19 ||Benchmark mode||#837||n/a||?||
    20 ||Graphic settings system||#475||n/a||?||
    21 ||Implement profiling for any thread||#807||n/a||?||
     12||CCmpRangeManager optimization||#1707||Medium||Work in progress||
     13||ComponentManager optimization||#1860||Medium||Work in progress||
     14||ModelRenderer.cpp optimization||#1859||Medium||Work in progress||
     15||UnitAI/UnitMotion repathing improvement||#1200||Medium||Not started||
     16||JS GUI code optimization||#1878||Small||Work in progress||
     17||Implement an Octree||[http://www.wildfiregames.com/forum/index.php?showtopic=16991 forum thread]||?||Not started||
     18||Rewrite the AI base system in C++||[http://www.wildfiregames.com/forum/index.php?showtopic=16991 forum thread]||?||Not started||
     19||Benchmark mode||#837||n/a||Not started||
     20||Graphic settings system||#475||n/a||Not started||
     21||Implement profiling for any thread||#807||n/a||Not started||
    2222}}}
    2323== Completed improvements ==
     
    2525||= Feature =||= Relevant link(s) =||= Performance impact =||= Status =||
    2626||AI API v3 and Aegis AI||[http://www.wildfiregames.com/forum/index.php?showtopic=17144 forum thread]||Medium||Landed in alpha13||
    27 ||Sim interpolation (game and editor)||#1846 #1858 #1865||Medium||Landed in alpha13||
    28 ||Math optimizations of GetInterpolatedTransform||#1854||Small||Landed in alpha13||
     27||Sim interpolation optimization (game and editor)||#1846 #1858 #1865||Medium||Landed in alpha13||
     28||GetInterpolatedTransform math optimization||#1854||Small||Landed in alpha13||
    2929}}}