| Version 1 (modified by quantumstate, 21 months ago) (diff) |
|---|
Unit Summary Table
Hellene Units
| Common Name | Specific Name | Line of Sight | Health | Cost | Attack | Armour |
| Greek Hoplite | Hoplites Hellenikos | 66 | 110 | F50 W60 | P16.0 H6.0 | P9.0 H5.0 C6.0 |
| Thracian Peltast | Peltastes Thrakikos | 66 | 100 | F50 W50 | P36.0 | P4.0 H4.0 C4.0 |
| Cretan Mercenary Archer | Toxotes Kretikos | 66 | 95 | G90 | P30.0 | P1.0 H3.0 C3.0 |
| Greek Cavalry | Hippeus | 77 | 140 | F100 G60 | H21.0 | P8.0 H6.0 C6.0 |
| Thessalian Scout | Prodromos | 77 | 130 | F100 W50 | P36.0 | P4.0 H4.0 C3.0 |
| Macedonian Pikeman | Pezhetairos | 66 | 130 | F50 W50 G50 | P25.0 H10.0 | P9.0 H10.0 C9.0 |
| Spartan Hoplite | Spartiates | 66 | 140 | F50 W75 G25 | P20.0 H10.0 | P12.0 H10.0 C10.0 |
| Athenian Ekdromos | Ekdromos Athenaikos | 66 | 120 | F50 W80 | P40.0 (Ranged) H23.0(Melee) | P10.0 H5.0 C5.0 |
| Companion Cavalry | Hetairos | 77 | 160 | F100 W80 G20 | P18.0 H8.0 | P12.0 H10.0 C8.0 |
